Complementary competence (bachelor’s studies in English), S18, Health and welfare: CCS218SY
Curriculum code: CCS218SY
- Duration
- 1 years (60 cr)
- Start semester
- Autumn 2018
- Teaching language
- English
Select timing, structure or classification view
Show study timings by semester, academic year or period
| Code | Name | Credits (cr) | 2018-2019 | Autumn 2018 | Spring 2019 | 1. / 2018 | 2. / 2019 |
|---|---|---|---|---|---|---|---|
| CCS218SY-1027 |
MULTIDICIPLINARY STUDIES IN SOCIAL AND HEALTH CARE
(Choose 30 ) |
0 - 30 | |||||
| CCS218SY-1025 |
HEALTH AND WELLBEING FROM GLOBAL PERSPECTIVE
(Choose 0 ) |
0 | |||||
| 01465 | New Technological Solutions and Innovations for Social and Health Care | 5 | timed | timed | timed | ||
| 01464 | Global Health | 5 | timed | timed | timed | ||
| V1362 | Wellness at Work | 5 | timed | timed | timed | ||
| 01439 | Current Developments and Innovations in Social and Health Care in Finland | 5 | timed | timed | timed | ||
| 01440 | Multicultural and Multidisciplinary Professional Competences | 5 | timed | timed | timed | ||
| V1622 | Accessible Service Environments | 10 | timed | timed | timed | ||
| CCS218SY-1023 |
EMPOWERING MULTICULTURAL CLIENTS
(Choose 0 ) |
0 | |||||
| V1633 | Global Challenges and Possibilities within Social Services, Community Work and Client Counselling | 5 | timed | timed | timed | ||
| V1634 | Supporting Multicultural Families | 5 | timed | timed | timed | ||
| V1635 | Mental Health and Wellbeing Promotion with Multicultural Clients | 5 | timed | timed | timed | ||
| V1637 | Creative Methods in Empowering Multicultural Clients | 5 | timed | timed | timed | ||
| V1643 | Constructive communication with Multicultural Clients | 5 | timed | timed | timed | ||
| TO00BL80 | Art-based Methods in Social Welfare Practice | 5 | timed | timed | timed | ||
| CCS218SY-1024 |
CLINICAL NURSING
(Choose 0 ) |
0 | |||||
| V1638 | Health Assessment in Primary Health Care | 5 | timed | timed | timed | ||
| V1639 | Advanced Perioperative Nursing | 5 | timed | timed | timed | ||
| V1640 | Caring for Critically Ill Patients | 5 | timed | timed | timed | ||
| CCS218SY-1020 |
COMPLEMENTARY COMPETENCE IN PHYSIOTHERAPY
(Choose 0 ) |
0 | |||||
| CCS218SY-1021 |
REHABILITATION NETWORKS
(Choose 0 ) |
0 | |||||
| G8298 | National and Global Rehabilitation Challenges and Effectiveness | 5 | timed | timed | timed | ||
| CCS218SY-1000 |
COMPELEMENTARY COMPETENCE FOR NURSING AND PUBLIC NURSING
(Choose 60 ) |
0 - 60 | |||||
| CCS218SY-1002 |
ACUTE NURSING
(Choose 30 ) |
15 - 30 | |||||
| R0400 | Nursing of Surgical Patients and the Care Environment | 5 | timed | timed | timed | ||
| R0401 | Nursing of Patients in Intensive Care and Care Environment | 5 | timed | timed | timed | ||
| R0402 | Nursing of Patients in Emergency Care and the Care Environment | 5 | timed | timed | timed | ||
| R0403 | Special Characteristics of Acute Nursing | 5 | timed | timed | timed | ||
| CCS218SY-1030 |
NURSING IN OUTPATIENT CARE
(Choose 0 ) |
0 | |||||
| R0272 | Assessing the Need for Treatment and Decision-Making in Outpatient Care | 5 | timed | timed | timed | ||
| CCS218SY-1008 |
COMPLEMANTARY COMPETENCE IN SOCIAL SERVICES
(Choose 60 ) |
0 - 60 | |||||
| CCS218SY-1016 |
COMPLEMENTARY COMPETENCE IN CORRECTIONAL SERVICES
(Choose 60 ) |
0 - 60 | |||||
| CCS218SY-1028 |
OTHER COMPLEMENTARY COMPETENCES
(Choose 0 ) |
0 | |||||
| CCS218SY-1029 |
THE DEVELOPER OF DIGITAL HEALTH AND WELFARE SERVICES
(Choose 15 ) |
0 - 15 | |||||
| 01548 | The Citizens as Customers of Digital Health and Welfare Services | 5 | timed | timed | timed | ||
| 01549 | The Digital Environment in Health and Welfare Services and its Ethics and Regulations | 5 | timed | timed | timed | ||
| 01550 | Digital Service Development and Information Management in Health and Welfare Services | 5 | timed | timed | timed | ||
| CCS218SY-1031 |
MULTIDISCIPLINARY COMPETENCE IN NURSING
(Choose 10 ) |
0 - 10 | |||||
| R0127 | Geriatrics | 1 | |||||
| R0135 | Pediatrics | 1 | |||||
| R0147 | Gynecology and Obstetrics | 1 | |||||
| R0148 | Surgery and Anesthesiology | 2 | |||||
| R0158 | Anatomy and Physiology | 3 | |||||
| R0159 | Psychiatry | 1 | |||||
| R0390 | Microbiology and Pathophysiology | 1 | |||||
| R0408 | Advanced Life Support (ALS) | 0.5 | |||||
| R0426 | Pharmacolygy | 1.5 | |||||
| R0134 | Internal Medicine | 1.5 | |||||
| Total | 60 | 130 | 0 | 130 | 0 | 130 |
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.