Complementary competence (bachelor’s studies), Health and welfare: TOS218SY
Curriculum code: TOS218SY
- Duration
- 1 years (60 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Description
See the description attached.
This curriculum includes following attachments:
- Download attachment Assessment of learning and competences in bachelor's degree programme (autumn 2018-) (pdf, 511.18 kB)
- Download attachment Assessment of learning and competences in bachelor's degree programme (pdf, 117.87 kB)
- Download attachment Complementary competence in bachelor degree programme (pdf, 67.85 kB)
- Download attachment Oppimisen ja osaamisen arviointi amk-tutkintoon johtavassa koulutuksessa (syksy 2018-) (pdf, 109.01 kB)
- Download attachment Oppimisen ja osaamisen arviointi amk-tutkintoon johtavassa koulutuksessa (pdf, 71.76 kB)
- Download attachment Täydentävä osaaminen amk-tutkintoon johtavassa koulutuksessa (pdf, 256.40 kB)
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2018-2019 | Autumn 2018 | Spring 2019 | 1. / 2018 | 2. / 2019 |
---|---|---|---|---|---|---|---|
R072TOS218SY-1000 |
MULTIDISCIPLINARY COMPETENCE IN NURSING
(Choose 0 ) |
0 | |||||
R0127 | Geriatrics | 1 | timed | timed | timed | ||
R0135 | Pediatrics | 1 | timed | timed | timed | ||
R0147 | Gynecology and Obstetrics | 1 | timed | timed | timed | ||
R0148 | Surgery and Anesthesiology | 2 | timed | timed | timed | ||
R0158 | Anatomy and Physiology | 3 | timed | timed | timed | ||
R0159 | Psychiatry | 1 | timed | timed | timed | ||
R0390 | Microbiology and Pathophysiology | 1 | timed | timed | timed | ||
R0408 | Advanced Life Support (ALS) | 0.5 | timed | timed | timed | ||
R0426 | Pharmacolygy | 1.5 | timed | timed | timed | ||
R0134 | Internal Medicine | 1.5 | timed | timed | timed | ||
TOS218SY-1000 |
MULTIDICIPLINARY STUDIES IN SOCIAL AND HEALTH CARE
(Choose 30 ) |
0 - 30 | |||||
V134TOS218SY-1000 |
EMPOWERING MULTICULTURAL CLIENTS
(Choose 0 ) |
0 | |||||
V1633 | Global Challenges and Possibilities within Social Services, Community Work and Client Counselling | 5 | timed | timed | timed | ||
V1634 | Supporting Multicultural Families | 5 | timed | timed | timed | ||
V1635 | Mental Health and Wellbeing Promotion with Multicultural Clients | 5 | timed | timed | timed | ||
V1637 | Creative Methods in Empowering Multicultural Clients | 5 | timed | timed | timed | ||
V1643 | Constructive communication with Multicultural Clients | 5 | timed | timed | timed | ||
TO00BL80 | Art-based Methods in Social Welfare Practice | 5 | timed | timed | timed | ||
V082TOS218SY-1000 |
HEALTH AND WELLBEING FROM GLOBAL PERSPECTIVE
(Choose 0 ) |
0 | |||||
01465 | New Technological Solutions and Innovations for Social and Health Care | 5 | timed | timed | timed | ||
01464 | Global Health | 5 | timed | timed | timed | ||
V1362 | Wellness at Work | 5 | timed | timed | timed | ||
01439 | Current Developments and Innovations in Social and Health Care in Finland | 5 | timed | timed | timed | ||
01440 | Multicultural and Multidisciplinary Professional Competences | 5 | timed | timed | timed | ||
V1622 | Accessible Service Environments | 10 | timed | timed | timed | ||
V081TOS218SY-1000 |
CLINICAL NURSING
(Choose 0 ) |
0 | |||||
V1638 | Health Assessment in Primary Health Care | 5 | timed | timed | timed | ||
V1639 | Advanced Perioperative Nursing | 5 | timed | timed | timed | ||
V1640 | Caring for Critically Ill Patients | 5 | timed | timed | timed | ||
V138TOS218SY-1000 |
COMPELEMENTARY COMPETENCE FOR NURSING AND PUBLIC NURSING
(Choose 60 ) |
0 - 60 | |||||
R083TOS218SY-1000 |
ACUTE NURSING
(Choose 30 ) |
15 - 30 | |||||
R0400 | Nursing of Surgical Patients and the Care Environment | 5 | timed | timed | timed | ||
R0401 | Nursing of Patients in Intensive Care and Care Environment | 5 | timed | timed | timed | ||
R0402 | Nursing of Patients in Emergency Care and the Care Environment | 5 | timed | timed | timed | ||
R0403 | Special Characteristics of Acute Nursing | 5 | timed | timed | timed | ||
R0409 | Nursing of Surgical Patients and the Care Environment | 5 | timed | timed | timed | ||
R0410 | Nursing of Patients in Intensive Care and Care Environment | 5 | timed | timed | timed | ||
R0411 | Nursing of Patients in Emergency Care and the Care Environment | 5 | timed | timed | timed | ||
R0412 | Special Characteristics of Acute Nursing | 5 | timed | timed | timed | ||
R041TOS218SY-1000 |
DIVERSE EXPERTISE IN NURSING
(Choose 15 ) |
0 - 15 | |||||
R0265 | Diverse Expertise 1 | 5 | timed | timed | timed | ||
R0266 | Diverse Expertise 2 | 10 | timed | timed | timed | ||
R043TOS218SY-1000 |
OVERALL SAFETY OF SOCIAL AND HEALTH CARE SERVICES
(Choose 0 ) |
0 | |||||
R0267 | The Basics of a Safe Workplace | 5 | timed | timed | timed | ||
R0268 | Encountering Violence in the Workplace | 5 | timed | timed | timed | ||
R0269 | Risk-oriented Development of Working Life | 5 | timed | timed | timed | ||
R0405 | Global Security and Well-Being | 5 | timed | timed | timed | ||
R044TOS218SY-1000 |
EXPERTISE IN MENTAL HEALTH, CRISIS AND SUBSTANCE ABUSE NURSING
(Choose 0 ) |
0 | |||||
R0270 | Clinical Expertise and Therapeutic Methods in Mental Health and Substance Abuse Nursing | 10 | timed | timed | timed | ||
R0271 | Supporting the Patient During Crisis | 5 | timed | timed | timed | ||
R045TOS218SY-1000 |
NURSING IN OUTPATIENT CARE
(Choose 0 ) |
0 | |||||
R0272 | Assessing the Need for Treatment and Decision-Making in Outpatient Care | 5 | timed | timed | timed | ||
R0273 | Supporting Self-Care of Patients with Long-Term Illnesses or Infections | 5 | timed | timed | timed | ||
R0274 | Digital Health Care Services Supporting Health Promotion | 5 | timed | timed | timed | ||
TOS218SY-1003 |
IKÄÄNTYNEET ASIAKKAAT SOSIAALI- JA TERVEYDENHUOLLOSSA
(Choose 0 ) |
0 | |||||
R0275 | Health Technology Supporting Elderly Persons Ability to Cope at Home | 5 | timed | timed | timed | ||
TO00BL65 | Social and Health Care Services Supporting Elderly Customers | 10 | timed | timed | timed | ||
TOS218SY-1002 |
CLINICAL EXPERTISE IN ONCOLOGY NURSING
(Choose 15 ) |
0 - 15 | |||||
TO00BL62 | Clinical Special Situations in Oncology Nursing | 5 | timed | timed | timed | ||
TO00BL63 | Immunotherapy, Haematopoietic Stem Cell Transplants and Support Treatments | 5 | timed | timed | timed | ||
TO00BL64 | Palliative Care in Oncology Nursing | 5 | timed | timed | timed | ||
V139TOS218SY-1000 |
COMPLEMANTARY COMPETENCE IN SOCIAL SERVICES
(Choose 60 ) |
0 - 60 | |||||
R070TOS218SY-1000 |
COMPETENCE IN CHILD WELFARE AND SOCIAL WORK WITH FAMILIES
(Choose 0 ) |
0 | |||||
R0365 | Child Welfare | 10 | timed | timed | timed | ||
R0366 | Social Work with Families | 10 | timed | timed | timed | ||
R0367 | Social Work with Children and Young People | 10 | timed | timed | timed | ||
V107TOS218SY-1000 |
CREATIVITY AND WELLBEING
(Choose 0 ) |
0 | |||||
R0142 | Pedagogic Potential of Drama | 10 | timed | timed | timed | ||
R0381 | Therapeutic Methods of Visual Art | 5 | timed | timed | timed | ||
R0143 | Pedagogic Potential of Visual Art | 10 | timed | timed | timed | ||
R0144 | Pedagogic Potential of Exercise and Dance | 10 | timed | timed | timed | ||
R0145 | Pedagogic Potential of Music | 10 | timed | timed | timed | ||
R0371 | Special Methods of Exercise and Dance | 5 | timed | timed | timed | ||
R0372 | Therapeutic Potential of Music | 5 | timed | timed | timed | ||
R0373 | Psychodrama and Sociodrama | 5 | timed | timed | timed | ||
R071TOS218SY-1000 |
ENCOUNTER ART
(Choose 0 ) |
0 | |||||
R0370 | Basics of Encounter Art | 5 | timed | timed | timed | ||
R0383 | Competence in Guidance of Encounter Art | 10 | timed | timed | timed | ||
R005TOS218SY-1000 |
EARLY CHILDHOOD EDUCATION COMPETENCE
(Choose 0 ) |
0 | |||||
R0093 | Diversity and Special Nature of Early Childhood Education | 10 | timed | timed | timed | ||
R0094 | Pedagogical Competence in Early Childhood Education | 10 | timed | timed | timed | ||
R0095 | Competence in Guiding Early Childhood Education Activities | 10 | timed | timed | timed | ||
R069TOS218SY-1000 |
SOCIAL WORK WITH ADULTS
(Choose 0 ) |
0 | |||||
R0363 | Social Work with Adults and Social Guidance | 5 | timed | timed | timed | ||
R0364 | Rehabilitative Work Methods, Guidance and Provision of Advice in Social Work with Adults | 10 | timed | timed | timed | ||
R0413 | Basics of Diversity and Multiculturalism | 5 | timed | timed | timed | ||
B069TOS218SY-1000 |
RENEWING LEGAL REGULATIONS IN SOCIAL SERVICES
(Choose 0 ) |
0 | |||||
B0309 | Juridification of Society and the Individual | 10 | timed | timed | timed | ||
B0310 | Clients in the Social Welfare System | 5 | timed | timed | timed | ||
B0311 | A Child and Family as Social Welfare Clients | 10 | timed | timed | timed | ||
B0312 | Privacy Protection in Social Welfare | 5 | timed | timed | timed | ||
G111TOS218SY-1000 |
MULTIDISCIPLINARY CUSTOMER WORK COMPETENCE IN THE SOCIAL SERVICES AND HEALTHCARE FIELD
(Choose 0 ) |
0 | |||||
G8286 | Different Stages of Human Life | 5 | timed | timed | timed | ||
G8287 | Similar, Different and Various Types of Opportunities | 5 | timed | timed | timed | ||
B0287 | Diverse Family | 5 | timed | timed | timed | ||
R0368 | Support for Interaction and Mentalisation | 5 | timed | timed | timed | ||
TO00BL59 | Supporting Early Interaction ja Mentalization | 5 | timed | timed | timed | ||
R0369 | Tools for Supporting Families in Social Services and Health Care | 5 | timed | timed | timed | ||
R0434 | Cultural Encounters and Supporting Integration | 5 | timed | timed | timed | ||
G8151 | Promoting Health and Safety | 5 | timed | timed | timed | ||
V143TOS218SY-1000 |
COMPLEMENTARY COMPETENCE IN CORRECTIONAL SERVICES
(Choose 60 ) |
0 - 60 | |||||
V104TOS218SY-1000 |
REHABILITATIVE SOCIAL WORK AND METHODOLOGY
(Choose 0 ) |
0 | |||||
01536 | Methodology in Correctional Services | 5 | timed | timed | timed | ||
V1528 | Rehabilitative Social Work | 10 | timed | timed | timed | ||
V105TOS218SY-1000 |
REHABILITATION, INTOXICANTS AND MENTAL HEALTH
(Choose 0 ) |
0 | |||||
V1531 | Motivational Discussion | 5 | timed | timed | timed | ||
V1529 | Substance Abuse Work | 5 | timed | timed | timed | ||
V1530 | Mental Health Care | 5 | timed | timed | timed | ||
V106TOS218SY-1000 |
MANAGEMENT AND DEVELOPMENT OF SECURITY IN CORRECTIONAL SERVICES
(Choose 0 ) |
0 | |||||
V1532 | Managing and Developing Security in Correctional Services | 15 | timed | timed | timed | ||
G134TOS218SY-1000 |
COMPLEMENTARY COMPETENCE IN PHYSIOTHERAPY
(Choose 0 ) |
0 | |||||
G105TOS218SY-1000 |
REHABILITATION NETWORKS
(Choose 0 ) |
0 | |||||
G8298 | National and Global Rehabilitation Challenges and Effectiveness | 5 | timed | timed | timed | ||
G8304 | Optional Placement | 10 | timed | timed | timed | ||
G133TOS218SY-1000 |
PPROMOTION OF WELL-BEING AND FUNCTIONAL CAPACITY
(Choose 0 ) |
0 | |||||
G8291 | Nutrition as Support for Wellbeing | 5 | timed | timed | timed | ||
G8371 | Competence in Complementary Physiotherapy Methods | 5 | timed | timed | timed | ||
G8372 | Project on Promoting Functional Capacity | 5 | timed | timed | timed | ||
R020TOS218SY-1000 |
OTHER COMPLEMENTARY COMPETENCES
(Choose 0 ) |
0 | |||||
V0152 | Family and Domestic Violence - Project Group | 2 | timed | timed | timed | ||
G8292 | Applied Physical Activity | 5 | timed | timed | timed | ||
G8325 | Multidisciplinary Evaluation Methods in Rehabilitation | 5 | timed | timed | timed | ||
G8328 | Supporting Functional Capasity | 5 | timed | timed | timed | ||
G8272 | eService Competence | 5 | timed | timed | timed | ||
V1261 | First Aid | 1 | timed | timed | timed | ||
01531 | Ups and Downs in a Relationship | 5 | timed | timed | timed | ||
01535 | Developing of Stress Coping Skills | 5 | timed | timed | timed | ||
V1360 | Directive of Maternity Care | 1.5 | timed | timed | timed | ||
R0439 | Directive of Maternity Care | 1.5 | timed | timed | timed | ||
01491 | Innovation Project II | 10 | timed | timed | timed | ||
V0155 | Psychodrama Growth Group | 5 | timed | timed | timed | ||
TO00BI95 | Social and Health Economics | 5 | timed | timed | timed | ||
01542 | Relationship Violence Seminar - How to Recognise and Speak Out | 2 | timed | timed | timed | ||
B0303 | Nursing Simulations and Clinical Skills Training and/or Clinical Studies Promoting Competence | 5 | timed | timed | timed | ||
01490 | Innovation project I | 5 | timed | timed | timed | ||
V1632 | International Correctional Services Cooperation | 5 | timed | timed | timed | ||
V1642 | Professional Educational Trip to the United Kingdom | 5 | timed | timed | timed | ||
V1282 | Development Project on Street Violence Offenders | 3 | timed | timed | timed | ||
V1620 | Mentalisation in Childhood | 5 | timed | timed | timed | ||
V1551 | Child Protection and Children as Victims of Domestic Violence | 5 | timed | timed | timed | ||
V1624 | A Child in Crisis in Social Services and Health Care | 5 | timed | timed | timed | ||
R0425 | Literature Therapy Methods | 5 | timed | timed | timed | ||
TO00BL95 | Mediation and Restorative Justice | 5 | timed | timed | timed | ||
V1255 | Ethical Guestions in Nursing Practice | 5 | |||||
R0176 | Medical Treatment in Social Care | 3 | |||||
TOS218SY-1001 |
THE DEVELOPER OF DIGITAL HEALTH AND WELFARE SERVICES
(Choose 15 ) |
0 - 15 | |||||
01548 | The Citizens as Customers of Digital Health and Welfare Services | 5 | timed | timed | timed | ||
01549 | The Digital Environment in Health and Welfare Services and its Ethics and Regulations | 5 | timed | timed | timed | ||
01550 | Digital Service Development and Information Management in Health and Welfare Services | 5 | timed | timed | timed | ||
TOS218SY-1005 |
SOTE-PROJEKTIT
(Choose 0 ) |
0 | |||||
TO00BM89 | Mielikuvatutkimus parisuhdetyöstä ja avioliittoleireistä | 1 - 5 | timed | timed | timed | ||
TO00BM90 | Vapaaehtoinen lapsen tukena-eroauttamista | 1 - 5 | timed | timed | timed | ||
TO00BM91 | Nyyti ry:Korkeakouluopiskelijoiden yhteisöllisyys | 1 - 5 | timed | timed | timed | ||
TO00BM92 | Playback Theater | 5 | timed | timed | timed | ||
TO00BM93 | Vantaan kaupungin vapaaehtoistyö | 1 - 5 | timed | timed | timed | ||
TO00BM94 | Aktiivisuutta kehitysvammaisten arkeen | 1 - 5 | timed | timed | timed | ||
TO00BM95 | Vapaaehtoistyö: SPR Nuorten turvatalo | 1 - 5 | timed | timed | timed | ||
TO00BM96 | SPR Kotipolku-hanke | 1 - 5 | timed | timed | timed | ||
TO00BN00 | Vapaaehtoistoiminnan tehtävät kotona asuvien ikäihmisten | 1 - 5 | timed | timed | timed | ||
TO00BN01 | Vapaaehtoistyö:Diakonissalaitos | 1 - 5 | |||||
TO00BN02 | Vapaaehtoistyö:SOSTE ry | 1 - 5 | |||||
TO00BN03 | Vapaaehtoiseksi päihdetyöhön / SPR Korson osasto | 1 - 5 | |||||
TO00BN04 | Verenpaineen mittaus ja kotimittaustekniikan ohjaaminen / Etelä-Suomen sydänpiiri ry | 1 - 5 | |||||
TO00BN05 | Hyvää mieltä kulttuurista toimintaviikko 2019, Suomen mielenterveysseura | 1 - 5 | |||||
TO00BN06 | MIOS-hanke, Suomen mielenterveysseura | 1 - 5 | |||||
TO00BN28 | Digital Skills for Integration and Active Citizenship | 5 - 10 | |||||
TO00BN29 | Mielenterveyskuntoutukseen liittyvä kehittämistyö Sopimuskodilla, SOLA-osaamiskeskustoiminta yhdessä Laurean kanssa | 5 - 10 | |||||
TO00BN30 | MLL Helsingin yhdistys, Lapset ensin – erossakin –hanke,Vapaaehtoistyötä Perhepesässä tai Vaihtopesässä | 5 - 10 | |||||
TO00BN31 | Parasta Lapsille ry:Aikaa ilolle -leiritoiminta lapsille, Aikaa yhdessä -perheleirit | 5 - 10 | |||||
TO00BN32 | Etäpalvelu Helmi Oy:Etäpalvelu Helmen pilotti | 5 - 10 | |||||
TO00BN33 | Mannerheimin lastensuojeluliiton Uudenmaan piiri ry, Me- talo Kerava | 5 - 10 | |||||
Total | 60 | 699.5 | 596.5 | 103 | 596.5 | 103 |
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.