Yrityksen kasvuun johtaminen, yamk, S17, Tikkurila: HYV317SJ
Curriculum code: HYV317SJ
- Degree title
- Tradenomi (ylempi AMK)
- Credits
- 90 ects
- Duration
- 1.5 years (90 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2017 | 2. / 2018 | 1. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|
V092HYV317SJ-1000 |
TOOLS OF LEADING BUSINESS GROWTH
(Choose all ) |
30 | ||||||||
V1488 | Strengthening Growth through Branding | 5 | timed | timed | timed | |||||
V1490 | Entrepreneurial Business Expansion with Legal Requirements | 5 | timed | timed | timed | |||||
V1567 | Management and Leadership | 5 | timed | timed | timed | |||||
V1492 | Market Design and Strategic Sales as Enablers of Business Growth | 5 | timed | timed | timed | |||||
V1631 | Co-active Service Management | 5 | timed | timed | timed | |||||
V1493 | Financial Instruments for Business Growth | 5 | timed | timed | timed | |||||
V094HYV317SJ-1000 |
OPINNÄYTETYÖ
(Choose all ) |
30 | ||||||||
V1496 | Master's Thesis | 30 | ||||||||
A868HYV317SJ-1000 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose 0 ) |
0 | ||||||||
A9322 | Action Research and Participatory Methods | 5 | timed | timed | timed | |||||
A9323 | Anticipating Future | 5 | timed | timed | timed | |||||
A9324 | Research Communications | 5 | timed | timed | timed | |||||
A9325 | Impact Research | 5 | timed | timed | timed | |||||
A869HYV317SJ-1000 |
MANAGING EXPERT COMMUNITIES
(Choose 0 ) |
0 | ||||||||
A9326 | Change Management | 5 | timed | timed | timed | |||||
A9385 | Human Resources Management in Today's Organisations | 5 | timed | timed | timed | |||||
A9327 | Managing Networks | 5 | timed | timed | timed | |||||
A9328 | Socially Responsible Management | 5 | timed | timed | timed | |||||
A870HYV317SJ-1000 |
USER-CENTERED SERVICE DESIGN
(Choose 0 ) |
0 | ||||||||
A9329 | Digital in Services | 5 | timed | timed | timed | |||||
A9330 | User-Centered Design of Digital Services | 10 | timed | timed | timed | |||||
01545 | Facilitation as Tool for Professional | 5 | timed | timed | timed | |||||
01551 | User Interface and Interaction Design of a Digital Service | 5 | timed | timed | timed | |||||
A9386 | Entrepreneurship as a Career | 5 | timed | timed | timed | |||||
A9529 | Competence in Service Design | 5 | timed | timed | timed | |||||
R024HYV317SJ-1000 |
OTHER COMPLEMENTARY COMPETENCE
(Choose all ) |
0 | ||||||||
Total | 90 | 100 | 5 | 100 | 0 | 5 | 100 | 0 | 5 |
Study unit types
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.