Complementary competence (bachelor’s studies in English), S21, Health and welfare: CCS221SY
Curriculum code: CCS221SY
- Duration
- 1 years (60 cr)
- Start semester
- Autumn 2021
- Teaching language
- English
Description
See the description attached.
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2021-2022 | Autumn 2021 | Spring 2022 | 1. / 2021 | 2. / 2022 |
---|---|---|---|---|---|---|---|
CCS221SY-1001 |
MULTIDICIPLINARY STUDIES IN SOCIAL AND HEALTH CARE
(Choose 60 ) |
0 - 60 | |||||
CCS221SY-1002 |
HEALTH AND WELLBEING FROM GLOBAL PERSPECTIVE
(Choose 0 ) |
0 | |||||
V1362 | Wellness at Work | 5 | timed | timed | timed | ||
TO00BU53 | Empathic Service Design and Co-Creation in Social and Health Care | 5 | timed | timed | timed | ||
01440 | Multicultural and Multidisciplinary Professional Competences | 5 | timed | timed | timed | ||
01465 | New Technological Solutions and Innovations for Social and Health Care | 5 | timed | timed | timed | ||
01464 | Global Health | 5 | timed | timed | timed | ||
TO00BU55 | Nature Wellbeing and Sustainability | 5 | timed | timed | timed | ||
V1622 | Accessible Service Environments | 10 | timed | timed | timed | ||
CCS221SY-1003 |
EMPOWERING MULTICULTURAL CLIENTS
(Choose 0 ) |
0 | |||||
TO00BU56 | Sustainable Global Future | 5 | timed | timed | timed | ||
V1634 | Supporting Multicultural Families | 5 | timed | timed | timed | ||
V1635 | Mental Health and Wellbeing Promotion with Multicultural Clients | 5 | timed | timed | timed | ||
V1633 | Global Challenges and Possibilities within Social Services, Community Work and Client Counselling | 5 | timed | timed | timed | ||
V1637 | Creative Methods in Empowering Multicultural Clients | 5 | timed | timed | timed | ||
TO00BL80 | Art-based Methods in Social Welfare Practice | 5 | timed | timed | timed | ||
V1643 | Constructive communication with Multicultural Clients | 5 | timed | timed | timed | ||
TO00BU62 | Child Welfare | 5 | timed | timed | timed | ||
TO00BU63 | Empowering Social Services for Diverse Adults and the Elderly | 5 | timed | timed | timed | ||
CCS221SY-1005 |
COMPLEMENTARY COMPETENCE IN PHYSIOTHERAPY
(Choose 30 ) |
0 - 30 | |||||
CCS221SY-1006 |
REHABILITATION NETWORKS
(Choose 0 ) |
0 | |||||
G8298 | National and Global Rehabilitation Challenges and Effectiveness | 5 | timed | timed | timed | ||
CCS221SY-1007 |
COMPELEMENTARY COMPETENCE FOR NURSING AND PUBLIC NURSING
(Choose 30 ) |
0 - 30 | |||||
CCS221SY-1008 |
CLINICAL NURSING
(Choose 0 ) |
0 | |||||
R0409 | Nursing of Surgical Patients and the Care Environment | 5 | timed | timed | timed | ||
R0410 | Nursing of Patients in Intensive Care and Care Environment | 5 | timed | timed | timed | ||
R0272 | Assessing the Need for Treatment and Decision-Making in Outpatient Care | 5 | timed | timed | timed | ||
CCS221SY-1009 |
COMPLEMANTARY COMPETENCE IN SOCIAL SERVICES
(Choose 60 ) |
0 - 60 | |||||
CCS221SY-1014 |
EARLY CHILDHOOD EDUCATION COMPETENCE
(Choose 0 ) |
0 | |||||
R0093 | Diversity and Special Nature of Early Childhood Education | 10 | timed | timed | timed | ||
R0094 | Pedagogical Competence in Early Childhood Education | 10 | timed | timed | timed | ||
R0095 | Competence in Guiding Early Childhood Education Activities | 10 | timed | timed | timed | ||
CCS221SY-1012 |
COMPETENCE OF A BACHELOR OF SOCIAL SERVICES SPECIALISED IN EARLY CHILDHOOD EDUCATION AND CARE
(Choose 30 ) |
0 - 30 | |||||
TO00BU26 | Basics of Competence in Early Childhood Education and Care | 10 | timed | timed | timed | ||
TO00BU27 | Child-oriented Activity in Early Childhood Education and Care | 10 | timed | timed | timed | ||
TO00BU28 | Operational Culture Supporting the Inclusiveness of Early Childhood Education and Care and Multidisciplinary Cooperation | 10 | timed | timed | timed | ||
CCS221SY-1010 |
COMPLEMENTARY COMPETENCE IN CORRECTIONAL SERVICES
(Choose 60 ) |
0 - 60 | |||||
CCS221SY-1011 |
OTHER COMPLEMENTARY COMPETENCES
(Choose 0 ) |
0 | |||||
TO00BU88 | Identifying Human Trafficking in Security, Safety and Correctional Services | 2 | timed | timed | timed | ||
TO00BU75 | Professional Finnish in Early Childhood Education | 5 | timed | timed | timed | ||
TO00BT73 | Care for Europe Project | 5 | timed | timed | timed | ||
TO00BV12 | Futudemy: Innovate Future-ready Smart Business and Service Ideas | 2 | |||||
SH00BV16 | Vaccination Competence | 1 | timed | timed | timed | ||
SN00BS60 | Nurse´s Core Competences (180 Ects) National Exam | 0 | |||||
TO00BR83 | Chronic Diseases Guidance Among Immigrants in Finland | 5 | |||||
Total | 60 | 183 | 102 | 81 | 102 | 81 |
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.