Sosionomikoulutus, S21, yhteinen: SSG221SA Sosionomikoulutus, monimuotototeutus, S21, Otaniemi
Curriculum code: SSY221SY
- Degree title
- Sosionomi (AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2021
- Teaching language
- Finnish
Description
See the description attached.
This curriculum includes following groups/study paths:
- SSB221SA Sosionomikoulutus, monimuotototeutus, S21, Hyvinkää
- SSBOPS21 Sosionomikoulutus, Avoin AMK polkuopinnot, monimuotototeutus, S21, Hyvinkää
- SSD221SA Sosionomikoulutus, verkko-opinnot, S21, Verkkokampus
- SSF221SA Sosionomikoulutus, monimuotototeutus, S21, Lohja
- SSG221SA Sosionomikoulutus, monimuotototeutus, S21, Otaniemi
- SSV221SAP Sosionomikoulutus, monimuotototeutus, S21, Tikkurila
- SSV221SN Sosionomikoulutus, päivätoteutus, S21, Tikkurila
- SSVOPS21 Sosionomikoulutus, Avoin AMK polkuopinnot, S21, Tikkurila
This curriculum includes following attachments:
- Download attachment Information on education, degree structure and competence assessment SSB221SA, SSD221SA, SSF221SA, SSG221SA, SSV221SN (pdf, 1.27 MB)
- Download attachment Tietoa koulutuksesta, tutkintorakenteesta ja osaamisen arvioinnista SSB221SA, SSD221SA, SSF221SA, SSG221SA, SSV221SN (pdf, 1.20 MB)
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2022 | 1. / 2022 | 2. / 2023 | 1. / 2023 | 2. / 2024 | 1. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSY221SY-1001 |
CORE COMPETENCE
(Choose ects: 150 ) |
150 | ||||||||||||||||||
SSY221SY-1002 |
WORKING WITH CLIENTS IN SOCIAL SERVICES
(Choose all ) |
30 | ||||||||||||||||||
R0029 | Basic Premises of Client Work in the Social Care Sector | 5 | timed | timed | timed | |||||||||||||||
R0030 | Dialogue, Encounters and Professional Interaction | 5 | timed | timed | timed | |||||||||||||||
R0031 | Placement for Client Work | 15 | timed | timed | timed | |||||||||||||||
R0032 | English in Social Services | 5 | timed | timed | timed | |||||||||||||||
00202 | Initial Test in English Skills | 0 | ||||||||||||||||||
SSY221SY-1003 |
SERVICE SYSTEMS, INCLUSION AND DEVELOPING A BETTER SOCIETY
(Choose all ) |
30 | ||||||||||||||||||
R0207 | Well-being and Inclusion | 10 | timed | timed | timed | |||||||||||||||
R0018 | Social Sector Service System and Social Care Legislation | 10 | timed | timed | timed | |||||||||||||||
R0019 | Exerting Influence in the Social Care Sector | 5 | timed | timed | timed | |||||||||||||||
R0017 | Swedish in Social Services | 5 | timed | timed | timed | |||||||||||||||
00203 | Initial Test in Swedish Skills | 0 | ||||||||||||||||||
SSY221SY-1005 |
APPROACHES AND METHODS OF WORK IN SOCIAL SERVICES
(Choose all ) |
30 | ||||||||||||||||||
R0034 | Methodology Competence in Social Care Sector Client Work | 10 | timed | timed | timed | |||||||||||||||
V1415 | Creativity and Functionality in Client Work | 5 | timed | timed | timed | |||||||||||||||
SSY221SY-1006 |
Placement
(Choose ects: 15 ) |
15 | ||||||||||||||||||
R0033 | Placement for Professional Working Methods | 15 | timed | timed | timed | |||||||||||||||
SS00BQ66 | Placement for Professional Working Methods (ECEC Qualification) | 15 | timed | timed | timed | |||||||||||||||
SSY221SY-1007 |
DEVELOPMENT OF CLIENT-ORIENTED SOCIAL SERVICES
(Choose all ) |
30 | ||||||||||||||||||
R0206 | Responsible Management in the Work Community | 5 | timed | timed | timed | |||||||||||||||
R0205 | Entrepreneurship | 5 | timed | timed | timed | |||||||||||||||
R0208 | Innovative Development of Well-being Services | 5 | timed | timed | timed | |||||||||||||||
SSY221SY-1008 |
Placement
(Choose ects: 15 ) |
15 | ||||||||||||||||||
V1381 | Placement for Work Development | 15 | timed | timed | timed | |||||||||||||||
SS00BQ67 | Placement for Work Development (ECEC Qualification) | 15 | timed | timed | timed | |||||||||||||||
SSY221SY-1009 |
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION
(Choose all ) |
30 | ||||||||||||||||||
R0183 | Project Management and Communication | 5 | timed | timed | timed | |||||||||||||||
YY00BT02 | Research and Development Methods | 5 | timed | timed | timed | |||||||||||||||
R0045 | Thesis | 15 | timed | timed | timed | |||||||||||||||
SSY221SY-1010 |
From a Student to a Professional
(Choose all ) |
5 | ||||||||||||||||||
YY00BN52 | Study Skills and Professional Orientation | 2 | timed | timed | timed | timed | timed | |||||||||||||
YY00BN53 | Professional Development | 2 | timed | timed | timed | timed | timed | |||||||||||||
YY00BN54 | Starting a Successful Career | 1 | timed | timed | timed | timed | timed | |||||||||||||
SSY221SY-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60 ) |
60 | ||||||||||||||||||
SSY221SY-1013 |
COMPLEMENTARY COMPETENCE STUDIES RELATED TO THE FIELD OF STUDY
(Choose ects: 60 ) |
30 - 60 | ||||||||||||||||||
SSY221SY-1014 |
MULTIDISCIPLINARY CUSTOMER WORK COMPETENCE IN THE SOCIAL SERVICES AND HEALTHCARE FIELD
(Choose 33 ) |
0 - 33 | ||||||||||||||||||
G8287 | Similar, Different and Various Types of Opportunities | 5 | ||||||||||||||||||
B0287 | Diverse Family | 5 | ||||||||||||||||||
TO00BL59 | Supporting Early Interaction ja Mentalization | 5 | ||||||||||||||||||
R0369 | Tools for Supporting Families in Social Services and Health Care | 5 | ||||||||||||||||||
R0413 | Basics of Diversity and Multiculturalism | 5 | ||||||||||||||||||
R0434 | Cultural Encounters and Supporting Integration | 5 | ||||||||||||||||||
TO00BR08 | Pharmacological Care within Social Services | 3 | ||||||||||||||||||
TO00BR74 | Social Work at School | 5 | ||||||||||||||||||
SSY221SY-1015 |
SOCIAL CARE WORK WITH ADULTS
(Choose 15 ) |
0 - 15 | ||||||||||||||||||
R0363 | Social Work with Adults and Social Guidance | 5 | ||||||||||||||||||
R0364 | Rehabilitative Work Methods, Guidance and Provision of Advice in Social Work with Adults | 10 | ||||||||||||||||||
SSY221SY-1016 |
EARLY CHILDHOOD EDUCATION COMPETENCE
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
R0093 | Diversity and Special Nature of Early Childhood Education | 10 | ||||||||||||||||||
R0094 | Pedagogical Competence in Early Childhood Education | 10 | ||||||||||||||||||
R0095 | Competence in Guiding Early Childhood Education Activities | 10 | ||||||||||||||||||
SSY221SY-1017 |
COMPETENCE IN CHILD WELFARE AND SOCIAL CARE WORK WITH FAMILIES
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
R0365 | Child Welfare | 10 | ||||||||||||||||||
R0366 | Social Work with Families | 10 | ||||||||||||||||||
R0367 | Social Work with Children and Young People | 10 | ||||||||||||||||||
SSY221SY-1018 |
CREATIVITY AND WELLBEING
(Choose 60 ) |
0 - 60 | ||||||||||||||||||
R0142 | Pedagogic Potential of Drama | 10 | ||||||||||||||||||
R0143 | Pedagogic Potential of Visual Art | 10 | ||||||||||||||||||
R0144 | Pedagogic Potential of Exercise and Dance | 10 | ||||||||||||||||||
R0145 | Pedagogic Potential of Music | 10 | ||||||||||||||||||
R0381 | Therapeutic Methods of Visual Art | 5 | ||||||||||||||||||
R0371 | Special Methods of Exercise and Dance | 5 | ||||||||||||||||||
R0372 | Therapeutic Potential of Music | 5 | ||||||||||||||||||
R0373 | Psychodrama and Sociodrama | 5 | ||||||||||||||||||
R0370 | Basics of Encounter Art | 5 | ||||||||||||||||||
R0383 | Competence in Guidance of Encounter Art | 10 | ||||||||||||||||||
SSY221SY-1019 |
HEALTH AND WELL-BEING FROM A GLOBAL PERSPECTIVE
(Choose 20 ) |
0 - 20 | ||||||||||||||||||
V1362 | Wellness at Work | 5 | ||||||||||||||||||
01439 | Current Developments and Innovations in Social and Health Care in Finland | 5 | ||||||||||||||||||
01440 | Multicultural and Multidisciplinary Professional Competences | 5 | ||||||||||||||||||
01465 | New Technological Solutions and Innovations for Social and Health Care | 5 | ||||||||||||||||||
SSY221SY-1020 |
EMPOWERING MULTICULTURAL CLIENTS
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
V1633 | Global Challenges and Possibilities within Social Services, Community Work and Client Counselling | 5 | ||||||||||||||||||
V1634 | Supporting Multicultural Families | 5 | ||||||||||||||||||
V1635 | Mental Health and Wellbeing Promotion with Multicultural Clients | 5 | ||||||||||||||||||
V1637 | Creative Methods in Empowering Multicultural Clients | 5 | ||||||||||||||||||
TO00BL80 | Art-based Methods in Social Welfare Practice | 5 | ||||||||||||||||||
V1643 | Constructive communication with Multicultural Clients | 5 | ||||||||||||||||||
SSY221SY-1021 |
OTHER COMPLEMENTARY COMPETENCES
(Choose ects: 30 ) |
0 - 30 | ||||||||||||||||||
Total | 210 | 67 | 52 | 61 | 0 | 31 | 36 | 21 | 31 | 30.5 | 30.5 | 0 | 31 | 36 | 21 | 31 | 30.5 | 30.5 | 0 |
Study unit types
Module type
Mobility Window
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.