Sosionomikoulutus, S23, yhteinen: SSB223SA Sosionomikoulutus, monimuotototeutus, Hyvinkää
Curriculum code: SSY223SY
- Degree title
- Sosionomi (AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2023
- Teaching language
- Finnish
Description
See the description attached.
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | 1. / 2023 | 2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSY223SY-1001 |
CORE COMPETENCE
(Choose ects: 150 ) |
150 | ||||||||||||||||||
SSY223SY-1002 |
WORKING WITH CLIENTS IN SOCIAL SERVICES
(Choose all ) |
30 | ||||||||||||||||||
R0029 | Basic Premises of Client Work in the Social Care Sector | 5 | timed | timed | timed | |||||||||||||||
R0030 | Dialogue, Encounters and Professional Interaction | 5 | timed | timed | timed | |||||||||||||||
R0031 | Placement for Client Work | 15 | timed | timed | timed | |||||||||||||||
R0032 | English in Social Services | 5 | timed | timed | timed | |||||||||||||||
00202 | Initial Test in English Skills | 0 | ||||||||||||||||||
SSY223SY-1003 |
SERVICE SYSTEMS, INCLUSION AND DEVELOPING A BETTER SOCIETY
(Choose all ) |
30 | ||||||||||||||||||
R0207 | Well-being and Inclusion | 10 | timed | timed | timed | |||||||||||||||
R0018 | Social Sector Service System and Social Care Legislation | 10 | timed | timed | timed | |||||||||||||||
R0019 | Exerting Influence in the Social Care Sector | 5 | timed | timed | timed | |||||||||||||||
R0017 | Swedish in Social Services | 5 | timed | timed | timed | |||||||||||||||
00203 | Initial Test in Swedish Skills | 0 | ||||||||||||||||||
SSY223SY-1004 |
APPROACHES AND METHODS OF WORK IN SOCIAL SERVICES
(Choose all ) |
30 | ||||||||||||||||||
R0034 | Methodology Competence in Social Care Sector Client Work | 10 | timed | timed | timed | |||||||||||||||
V1415 | Creativity and Functionality in Client Work | 5 | timed | timed | timed | |||||||||||||||
SSY223SY-1005 |
Placement
(Choose ects: 15 ) |
15 | ||||||||||||||||||
R0033 | Placement for Professional Working Methods | 15 | timed | timed | timed | |||||||||||||||
SS00BQ66 | Placement for Professional Working Methods (ECEC Qualification) | 15 | timed | timed | timed | |||||||||||||||
SSY223SY-1006 |
DEVELOPMENT OF CLIENT-ORIENTED SOCIAL SERVICES
(Choose all ) |
30 | ||||||||||||||||||
R0206 | Responsible Management in the Work Community | 5 | timed | timed | timed | |||||||||||||||
R0205 | Entrepreneurship | 5 | timed | timed | timed | |||||||||||||||
R0208 | Innovative Development of Well-being Services | 5 | timed | timed | timed | |||||||||||||||
SSY223SY-1007 |
Placement
(Choose ects: 15 ) |
15 | ||||||||||||||||||
V1381 | Placement for Work Development | 15 | timed | timed | timed | |||||||||||||||
SS00BQ67 | Placement for Work Development (ECEC Qualification) | 15 | timed | timed | timed | |||||||||||||||
SSY223SY-1008 |
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION
(Choose all ) |
30 | ||||||||||||||||||
YY00BW72 | Project Management and Communication | 5 | timed | timed | timed | |||||||||||||||
YY00BT02 | Research and Development Methods | 5 | timed | timed | timed | |||||||||||||||
SSY223SY-1009 |
From a Student to a Professional
(Choose all ) |
5 | ||||||||||||||||||
YY00BN52 | Study Skills and Professional Orientation | 2 | timed | timed | timed | timed | timed | |||||||||||||
YY00BN53 | Professional Development | 2 | timed | timed | timed | timed | timed | |||||||||||||
YY00BN54 | Starting a Successful Career | 1 | timed | timed | timed | timed | timed | |||||||||||||
SSY223SY-1020 |
Thesis
(Choose ects: 15 ) |
15 | ||||||||||||||||||
R0045 | Thesis | 15 | timed | timed | timed | |||||||||||||||
SS00BX37 | Early Childhood Education Oriented Thesis | 15 | timed | timed | timed | |||||||||||||||
SSY223SY-1010 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60 ) |
60 | ||||||||||||||||||
SSY223SY-1011 |
COMPLEMENTARY COMPETENCE STUDIES RELATED TO THE FIELD OF STUDY
(Choose ects: 60 ) |
30 - 60 | ||||||||||||||||||
SSY223SY-1012 |
MULTIDISCIPLINARY CUSTOMER WORK COMPETENCE IN THE SOCIAL SERVICES AND HEALTHCARE FIELD
(Choose 33 ) |
0 - 33 | ||||||||||||||||||
G8287 | Similar, Different and Various Types of Opportunities | 5 | ||||||||||||||||||
B0287 | Diverse Family | 5 | ||||||||||||||||||
TO00BL59 | Supporting Early Interaction ja Mentalization | 5 | ||||||||||||||||||
R0369 | Tools for Supporting Families in Social Services and Health Care | 5 | ||||||||||||||||||
R0413 | Basics of Diversity and Multiculturalism | 5 | ||||||||||||||||||
R0434 | Cultural Encounters and Supporting Integration | 5 | ||||||||||||||||||
TO00BR08 | Pharmacological Care within Social Services | 3 | ||||||||||||||||||
TO00BR74 | Social Work at School | 5 | ||||||||||||||||||
SSY223SY-1013 |
SOCIAL CARE WORK WITH ADULTS
(Choose 15 ) |
0 - 15 | ||||||||||||||||||
R0363 | Social Work with Adults and Social Guidance | 5 | ||||||||||||||||||
R0364 | Rehabilitative Work Methods, Guidance and Provision of Advice in Social Work with Adults | 10 | ||||||||||||||||||
SSY223SY-1014 |
COMPETENCE OF A BACHELOR OF SOCIAL SERVICES SPECIALISED IN EARLY CHILDHOOD EDUCATION AND CARE
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
TO00BU26 | Basics of Competence in Early Childhood Education and Care | 10 | ||||||||||||||||||
TO00BU27 | Child-oriented Activity in Early Childhood Education and Care | 10 | ||||||||||||||||||
TO00BU28 | Operational Culture Supporting the Inclusiveness of Early Childhood Education and Care and Multidisciplinary Cooperation | 10 | ||||||||||||||||||
SSY223SY-1015 |
COMPETENCE IN CHILD WELFARE AND SOCIAL CARE WORK WITH FAMILIES
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
R0365 | Child Welfare | 10 | ||||||||||||||||||
R0366 | Social Work with Families | 10 | ||||||||||||||||||
R0367 | Social Work with Children and Young People | 10 | ||||||||||||||||||
V1551 | Child Protection and Children as Victims of Domestic Violence | 5 | ||||||||||||||||||
TO00BV04 | Specialisation in Foster Care | 5 | ||||||||||||||||||
01542 | Relationship Violence Seminar - How to Recognise and Speak Out | 2 | ||||||||||||||||||
SSY223SY-1016 |
CREATIVITY AND WELLBEING
(Choose 60 ) |
0 - 60 | ||||||||||||||||||
R0142 | Pedagogic Potential of Drama | 10 | ||||||||||||||||||
R0143 | Pedagogic Potential of Visual Art | 10 | ||||||||||||||||||
R0144 | Pedagogic Potential of Exercise and Dance | 10 | ||||||||||||||||||
R0145 | Pedagogic Potential of Music | 10 | ||||||||||||||||||
R0381 | Therapeutic Methods of Visual Art | 5 | ||||||||||||||||||
R0371 | Special Methods of Exercise and Dance | 5 | ||||||||||||||||||
R0372 | Therapeutic Potential of Music | 5 | ||||||||||||||||||
R0373 | Psychodrama and Sociodrama | 5 | ||||||||||||||||||
R0425 | Literature Therapy Methods | 5 | ||||||||||||||||||
R0370 | Basics of Encounter Art | 5 | ||||||||||||||||||
R0383 | Competence in Guidance of Encounter Art | 10 | ||||||||||||||||||
SSY223SY-1017 |
HEALTH AND WELL-BEING FROM A GLOBAL PERSPECTIVE
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
TO00BU70 | Wellness at Work | 5 | ||||||||||||||||||
TO00BU53 | Empathic Service Design and Co-Creation in Social and Health Care | 5 | ||||||||||||||||||
TO00BU54 | Intercultural and Multiprofessional Competencies | 5 | ||||||||||||||||||
TO00BU58 | New Technological Solutions and Innovations for Social and Health Care | 5 | ||||||||||||||||||
01464 | Global Health | 5 | ||||||||||||||||||
TO00BU55 | Nature Wellbeing and Sustainability | 5 | ||||||||||||||||||
SSY223SY-1018 |
EMPOWERING MULTICULTURAL CLIENTS
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
TO00BU56 | Sustainable Global Future | 5 | ||||||||||||||||||
TO00BU57 | Supporting Diverse Families | 5 | ||||||||||||||||||
TO00BU59 | Mental Health and Well-being Promotion with Diverse Clients | 5 | ||||||||||||||||||
TO00BU60 | Creative Methods in Empowering Diverse Clients | 5 | ||||||||||||||||||
TO00BL80 | Art-based Methods in Social Welfare Practice | 5 | ||||||||||||||||||
TO00BU61 | Constructive Communication | 5 | ||||||||||||||||||
TO00BU62 | Child Welfare | 5 | ||||||||||||||||||
TO00BU63 | Empowering Social Services for Diverse Adults and the Elderly | 5 | ||||||||||||||||||
SSY223SY-1019 |
OTHER COMPLEMENTARY COMPETENCES
(Choose ects: 30 ) |
0 - 30 | ||||||||||||||||||
Total | 210 | 67 | 67 | 61 | 0 | 31 | 36 | 21 | 46 | 60.5 | 0.5 | 0 | 31 | 36 | 21 | 46 | 60.5 | 0.5 | 0 |
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.