Sosionomikoulutus, S25, yhteinen: SSV225SN Sosionomikoulutus, päivätoteutus, Tikkurila
Curriculum code: SSY225SY
- Degree title
- Sosionomi (AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2025
- Teaching language
- Finnish
Description
The degree consists of core competence and complementary competence modules. The learning outcomes of a module describe the learning outcomes of the entire set of studies. Core competence studies lay the foundation of the degree and ensure expertise in the field. Complementary competence studies deepen or extend the student’s competence and makes it possible for them to build an individual study path. The description of the curriculum, with information on the degree programme, degree structure, and assessment, is attached.
The curriculum depicts Laurea’s study offering based on the situation at the beginning of the studies. Please note that not all of the studies in the curriculum are offered on all campuses. Students may also choose studies from another Laurea campus.
Please note that the complementary competence studies currently offered are shown in separate complementary competence curricula each academic year. Any changes made to the study units are not updated into group-specific curricula of the degree programme.
A preliminary study offering for the following year is always published at the beginning of September. Implementation plans are completed by the teachers so that they are available about two weeks before enrolment for the implementation begins. The implementation plans describe the method of completion of the study unit in more detail, such as detailed contents, evaluation criteria and methods, schedule, and the language of instruction.
The curriculum is updated annually. If you do not study at the same pace as your own group, find out if you need to make changes to your PSP to account for any changes.
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 | 1. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSY225SY-1001 |
CORE COMPETENCE
(Choose ects: 150 ) |
150 | ||||||||||||||||||
SSY225SY-1002 |
WORKING WITH CLIENTS IN SOCIAL SERVICES
(Choose all ) |
30 | ||||||||||||||||||
SS00BZ32 | Basic Premises of Client Work in the Social Care Sector | 5 | timed | timed | timed | |||||||||||||||
SS00BZ33 | Dialogue, Professional Interaction and Encounters | 5 | timed | timed | timed | |||||||||||||||
R0031 | Placement for Client Work | 15 | timed | timed | timed | |||||||||||||||
SS00BY91 | English in Social Services | 5 | timed | timed | timed | |||||||||||||||
YY00BZ25 | Initial Test in English Skills | 0 | ||||||||||||||||||
SSY225SY-1003 |
SERVICE SYSTEMS, INCLUSION AND DEVELOPING A BETTER SOCIETY
(Choose all ) |
30 | ||||||||||||||||||
SS00BZ34 | Well-being and Inclusion | 10 | timed | timed | timed | |||||||||||||||
SS00BZ35 | Social Sector Service System and Social Care Legislation | 10 | timed | timed | timed | |||||||||||||||
SS00BZ36 | Exerting Influence in the Social Care Sector | 5 | timed | timed | timed | |||||||||||||||
SS00BY90 | Swedish in Social Services | 5 | timed | timed | timed | |||||||||||||||
YY00BZ26 | Initial Test in Swedish Skills | 0 | ||||||||||||||||||
SSY225SY-1004 |
APPROACHES AND METHODS OF WORK IN SOCIAL SERVICES
(Choose all ) |
30 | ||||||||||||||||||
SS00BZ37 | Methodological Competence in Social Care Sector Client Work | 10 | timed | timed | timed | |||||||||||||||
V1415 | Creativity and Functionality in Client Work | 5 | timed | timed | timed | |||||||||||||||
SSY225SY-1005 |
Placement
(Choose ects: 15 ) |
15 | ||||||||||||||||||
R0033 | Placement for Professional Working Methods | 15 | timed | timed | timed | |||||||||||||||
SS00BQ66 | Placement for Professional Working Methods (ECEC Qualification) | 15 | timed | timed | timed | |||||||||||||||
SSY225SY-1006 |
DEVELOPMENT OF CLIENT-ORIENTED SOCIAL SERVICES
(Choose all ) |
30 | ||||||||||||||||||
SS00BZ38 | Entrepreneurship | 5 | timed | timed | timed | |||||||||||||||
SS00BZ39 | Responsible Management and Leadership | 5 | timed | timed | timed | |||||||||||||||
SS00BZ40 | Innovative Development of Social Services | 5 | timed | timed | timed | |||||||||||||||
SSY225SY-1007 |
Placement
(Choose ects: 15 ) |
15 | ||||||||||||||||||
V1381 | Placement for Work Development | 15 | timed | timed | timed | |||||||||||||||
SS00BQ67 | Placement for Work Development (ECEC Qualification) | 15 | timed | timed | timed | |||||||||||||||
SSY225SY-1008 |
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION
(Choose all ) |
30 | ||||||||||||||||||
YY00BW72 | Project Management and Communication | 5 | timed | timed | timed | |||||||||||||||
YY00CA29 | Methods for Research-based Development Work | 5 | timed | timed | timed | |||||||||||||||
SSY225SY-1009 |
Development of Expertise
(Choose all ) |
5 | ||||||||||||||||||
YY00CC55 | Building One’s Competence Identity | 2 | timed | timed | timed | timed | timed | |||||||||||||
YY00CC56 | Developing as an Expert | 2 | timed | timed | timed | timed | timed | |||||||||||||
YY00CC57 | Future-oriented Working Life Expert | 1 | timed | timed | timed | timed | timed | |||||||||||||
SSY225SY-1010 |
Thesis
(Choose ects: 15 ) |
15 | ||||||||||||||||||
R0045 | Thesis | 15 | timed | timed | timed | timed | timed | timed | ||||||||||||
SS00BX37 | Early Childhood Education Oriented Thesis | 15 | timed | timed | timed | timed | timed | timed | ||||||||||||
SSY225SY-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60 ) |
60 | ||||||||||||||||||
SSY225SY-1012 |
COMPLEMENTARY COMPETENCE STUDIES RELATED TO THE FIELD OF STUDY
(Choose ects: 60 ) |
30 - 60 | ||||||||||||||||||
SSY225SY-1013 |
COMPETENCE OF A BACHELOR OF SOCIAL SERVICES SPECIALISED IN EARLY CHILDHOOD EDUCATION AND CARE
(Choose 0 ) |
0 | ||||||||||||||||||
TO00BU26 | Basics of Competence in Early Childhood Education and Care | 10 | ||||||||||||||||||
TO00BU27 | Child-oriented Activity in Early Childhood Education and Care | 10 | ||||||||||||||||||
TO00BU28 | Operational Culture Supporting the Inclusiveness of Early Childhood Education and Care and Multidisciplinary Cooperation | 10 | ||||||||||||||||||
SSY225SY-1014 |
COMPETENCE IN CHILD WELFARE AND SOCIAL CARE WORK WITH FAMILIES
(Choose 0 ) |
0 | ||||||||||||||||||
TO00BZ65 | Child Welfare | 10 | ||||||||||||||||||
TO00BZ66 | Social Care with Families | 10 | ||||||||||||||||||
TO00BZ67 | Child Abuse from a Child Protection Perspective | 5 | ||||||||||||||||||
TO00BZ68 | Supporting Early Interaction and Mentalisation | 5 | ||||||||||||||||||
TO00BZ69 | Specialisation in Foster Care | 5 | ||||||||||||||||||
01542 | Relationship Violence Seminar - How to Recognise and Speak Out | 2 | ||||||||||||||||||
TO00CD75 | Empowering Parental Support | 4 | ||||||||||||||||||
SSY225SY-1015 |
SOCIAL GUIDANCE WITH SCHOOL-AGE AND YOUNG PEOPLE
(Choose 0 ) |
0 | ||||||||||||||||||
TO00BZ41 | Social Care with Children and Young People | 10 | ||||||||||||||||||
TO00BZ42 | Social Guidance in Schools | 5 | ||||||||||||||||||
TO00BZ43 | Neuropsychiatric Challenges and Support in Children and Adolescents | 5 | ||||||||||||||||||
SSY225SY-1016 |
CREATIVITY AND WELLBEING
(Choose 0 ) |
0 | ||||||||||||||||||
TO00BZ54 | Pedagogical Potential of Visual Art | 10 | ||||||||||||||||||
TO00BZ55 | Drama Methods for Supporting Self-expression and Interaction | 5 | ||||||||||||||||||
TO00BZ56 | Embodiment and Movement as Interactional Support | 5 | ||||||||||||||||||
TO00BZ57 | Supporting Self-expression and Interaction through Music | 5 | ||||||||||||||||||
TO00BZ58 | Participatory Drama | 5 | ||||||||||||||||||
TO00BZ59 | Participatory Movement | 5 | ||||||||||||||||||
TO00BZ60 | Participatory Music | 5 | ||||||||||||||||||
TO00BZ61 | Guidance Skills in Creative Methods | 5 | ||||||||||||||||||
TO00BZ62 | Therapeutic Potential of Music | 5 | ||||||||||||||||||
TO00BZ63 | Psychodrama and Sociodrama | 5 | ||||||||||||||||||
R0381 | Therapeutic Methods of Visual Art | 5 | ||||||||||||||||||
R0425 | Literature Therapy Methods | 5 | ||||||||||||||||||
TO00BZ64 | Basics of Encounter Art | 5 | ||||||||||||||||||
R0383 | Competence in Guidance of Encounter Art | 10 | ||||||||||||||||||
SSY225SY-1017 |
SOCIAL CARE WORK WITH ADULTS
(Choose 0 ) |
0 | ||||||||||||||||||
TO00BZ70 | Social Care Work with Adults and Social Guidance | 5 | ||||||||||||||||||
TO00BZ71 | Working Methods to Promote Rehabilitation in Adult Social Care Work | 10 | ||||||||||||||||||
SSY225SY-1018 |
MENTAL HEALTH AND SUBSTANCE ABUSE WORK
(Choose 0 ) |
0 | ||||||||||||||||||
TO00BZ44 | Substance Abuse Work | 5 | ||||||||||||||||||
TO00BZ45 | Mental Health Care | 5 | ||||||||||||||||||
TO00BZ46 | Behavioural Addiction | 5 | ||||||||||||||||||
SSY225SY-1019 |
MULTIDISCIPLINARY COMPETENCE IN THE SOCIAL SERVICES AND HEALTHCARE FIELD
(Choose 0 ) |
0 | ||||||||||||||||||
TO00BZ49 | Multidisciplinary Support and Guidance for Clients Needing Special Support | 5 | ||||||||||||||||||
TO00BZ50 | Services and Guidance for the Elderly | 5 | ||||||||||||||||||
TO00BZ52 | Basics of Diversity and Multiculturalism | 5 | ||||||||||||||||||
TO00CA11 | Cultural Encounters and Supporting Integration | 5 | ||||||||||||||||||
TO00BZ53 | MAPA Foundation Training Programme (Management of Actual or Potential Aggression) | 1 | ||||||||||||||||||
TO00BZ51 | Pharmacological Care within Social Services | 3 | ||||||||||||||||||
TO00BY29 | Nature Supporting Wellbeing and Sustainable Growth | 5 | ||||||||||||||||||
SSY225SY-1020 |
HEALTH AND WELL-BEING FROM A GLOBAL PERSPECTIVE
(Choose 0 ) |
0 | ||||||||||||||||||
TO00BU70 | Wellness at Work | 5 | ||||||||||||||||||
TO00BU53 | Empathic Service Design and Co-Creation in Social and Health Care | 5 | ||||||||||||||||||
TO00BU54 | Intercultural and Multiprofessional Competencies | 5 | ||||||||||||||||||
TO00BU58 | New Technological Solutions and Innovations for Social and Health Care | 5 | ||||||||||||||||||
01464 | Global Health | 5 | ||||||||||||||||||
TO00BU55 | Nature Wellbeing and Sustainability | 5 | ||||||||||||||||||
SSY225SY-1021 |
EMPOWERING MULTICULTURAL CLIENTS
(Choose 0 ) |
0 | ||||||||||||||||||
TO00BU56 | Sustainable Global Future | 5 | ||||||||||||||||||
TO00BU57 | Supporting Diverse Families | 5 | ||||||||||||||||||
TO00BU59 | Mental Health and Well-being Promotion with Diverse Clients | 5 | ||||||||||||||||||
TO00BU60 | Creative Methods in Empowering Diverse Clients | 5 | ||||||||||||||||||
TO00BL80 | Art-based Methods in Social Welfare Practice | 5 | ||||||||||||||||||
TO00BU61 | Constructive Communication | 5 | ||||||||||||||||||
TO00BU62 | Child Welfare | 5 | ||||||||||||||||||
TO00BU63 | Empowering Social Services for Diverse Adults and the Elderly | 5 | ||||||||||||||||||
SSY225SY-1023 |
OTHER COMPLEMENTARY COMPETENCE IN SOCIAL SERVICES
(Choose 0 ) |
0 | ||||||||||||||||||
SSY225SY-1022 |
OTHER COMPLEMENTARY COMPETENCES
(Choose ects: 30 ) |
0 - 30 | ||||||||||||||||||
Total | 210 | 62 | 57 | 61 | 15 | 31 | 31 | 26 | 31 | 15.5 | 45.5 | 15 | 31 | 31 | 26 | 31 | 15.5 | 45.5 | 15 |
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.