Sairaanhoitajakoulutus, S20, yhteinen: SHF220SA Sairaanhoitajakoulutus, monimuotototeutus, S20, Lohja
Curriculum code: SHY220SY
- Degree title
- Sairaanhoitaja (AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2020
- Teaching language
- Finnish
Description
See the description attached.
This curriculum includes following groups/study paths:
- SHB220SA Sairaanhoitajakoulutus, monimuotototeutus, S20, Hyvinkää
- SHB220SN Sairaanhoitajakoulutus, päivätoteutus, S20, Hyvinkää
- SHF220SA Sairaanhoitajakoulutus, monimuotototeutus, S20, Lohja
- SHG220SA Sairaanhoitajakoulutus, monimuotototeutus, S20, Otaniemi
- SHG220SA2 Sairaanhoitajakoulutus, monimuotototeutus, S20, Otaniemi, ryhmä 2
- SHP220SA Sairaanhoitajakoulutus, monimuotototeutus, S20, Porvoo
- SHV220SN Sairaanhoitajakoulutus, päivätoteutus, S20, Tikkurila
- SHV220SN2 Sairaanhoitajakoulutus, päivätoteutus, S20, Tikkurila, ryhmä 2
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | 1. / 2020 | 2. / 2021 | 1. / 2021 | 2. / 2022 | 1. / 2022 | 2. / 2023 | 1. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHY220SY-1000 |
CORE COMPETENCE
(Choose ects: 180 ) |
180 | ||||||||||||||||||
SHY220SY-1001 |
THE BASICS OF NURSING CARE
(Choose all ) |
30 | ||||||||||||||||||
01436 | Initial Test in Mathematical Competence | 0 | ||||||||||||||||||
R0187 | Client Centered Care and Evidence-based Nursing | 10 | timed | timed | timed | |||||||||||||||
R0188 | Structure and Functioning of the Human Body | 5 | timed | timed | timed | |||||||||||||||
R0202 | Professional Development in Practice I | 15 | timed | timed | timed | |||||||||||||||
SHY220SY-1002 |
HEALTH PROMOTION AND NURSING OF NON-COMMUNICABLE DISEASES
(Choose all ) |
30 | ||||||||||||||||||
R0190 | Care of Clients with Chronic Illnesses | 10 | timed | timed | timed | |||||||||||||||
R0191 | English for Health Care | 5 | timed | timed | timed | |||||||||||||||
00202 | Initial Test in English Skills | 0 | ||||||||||||||||||
R0192 | Professional Development in Practice II | 15 | timed | timed | timed | |||||||||||||||
SHY220SY-1003 |
DECISION-MAKING IN CLINICAL NURSING
(Choose all ) |
30 | ||||||||||||||||||
R0193 | Decision-making in Acute Nursing Care | 10 | timed | timed | timed | |||||||||||||||
R0194 | Mental Health, Crisis Care and Substance Abuse Nursing | 5 | timed | timed | timed | |||||||||||||||
R0195 | Professional Development in Practice III | 15 | timed | timed | timed | |||||||||||||||
SHY220SY-1004 |
NURSING CARE IN THE PROMOTION OF CLIENT'S PARTICIPATION AND WELL-BEING AT DIFFERENT LIFE STAGES
(Choose all ) |
30 | ||||||||||||||||||
R0196 | Participation and Well-being at Different Life Stages | 10 | timed | timed | timed | |||||||||||||||
R0198 | Professional Development in Practice IV | 15 | timed | timed | timed | |||||||||||||||
SHY220SY-1005 |
Other National Language
(Choose ects: 5 ) |
5 | ||||||||||||||||||
00203 | Initial Test in Swedish Skills | 0 | ||||||||||||||||||
00635 | Written Skills in Swedish | 0 | ||||||||||||||||||
00634 | Oral Skills in Swedish | 0 | ||||||||||||||||||
R0197 | Swedish in Nursing | 5 | timed | timed | timed | |||||||||||||||
R0049 | Finnish Language and Communication | 5 | timed | timed | timed | |||||||||||||||
00636 | Written Skills in Finnish | 0 | ||||||||||||||||||
00637 | Oral Skills in Finnish | 0 | ||||||||||||||||||
SHY220SY-1006 |
INNOVATIVE AND EFFECTIVE NURSING
(Choose all ) |
30 | ||||||||||||||||||
SH00BJ48 | Leadership, Entrepreneurship and Innovative Nursing | 10 | timed | timed | timed | |||||||||||||||
SH00BJ49 | Decision-making in the Nursing of Seriously Ill Patients | 5 | timed | timed | timed | |||||||||||||||
SH00BJ50 | Professional Development in Practice V | 15 | timed | timed | timed | |||||||||||||||
SHY220SY-1007 |
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION
(Choose all ) |
30 | ||||||||||||||||||
R0183 | Project Management and Communication | 5 | timed | timed | timed | |||||||||||||||
R0184 | Research and Development Methods | 5 | timed | timed | timed | |||||||||||||||
R0045 | Thesis | 15 | timed | timed | timed | |||||||||||||||
SHY220SY-1010 |
From a Student to a Professional
(Choose all ) |
5 | ||||||||||||||||||
YY00BN52 | Study Skills and Professional Orientation | 2 | timed | timed | timed | timed | timed | |||||||||||||
YY00BN53 | Professional Development | 2 | timed | timed | timed | timed | timed | |||||||||||||
YY00BN54 | Starting a Successful Career | 1 | timed | timed | timed | timed | timed | |||||||||||||
SHY220SY-1008 |
COMPLEMENTARY COMPETENCE
(Choose ects: 30 ) |
30 | ||||||||||||||||||
SHY220SY-1011 |
MULTIDISCIPLINARY COMPETENCE IN NURSING
(Choose 0 ) |
0 | ||||||||||||||||||
R0127 | Geriatrics | 1 | ||||||||||||||||||
R0135 | Pediatrics | 1 | ||||||||||||||||||
R0147 | Gynecology and Obstetrics | 1 | ||||||||||||||||||
R0148 | Surgery and Anesthesiology | 2 | ||||||||||||||||||
R0158 | Anatomy and Physiology | 3 | ||||||||||||||||||
R0159 | Psychiatry | 1 | ||||||||||||||||||
R0390 | Microbiology and Pathophysiology | 1 | ||||||||||||||||||
R0408 | Advanced Life Support (ALS) | 0.5 | ||||||||||||||||||
R0426 | Pharmacolygy | 1.5 | ||||||||||||||||||
R0134 | Internal Medicine | 1.5 | ||||||||||||||||||
SHY220SY-1021 |
NURSING IN OUTPATIENT CARE
(Choose 15 ) |
0 - 15 | ||||||||||||||||||
R0272 | Assessing the Need for Treatment and Decision-Making in Outpatient Care | 5 | ||||||||||||||||||
R0273 | Supporting Self-Care of Patients with Long-Term Illnesses or Infections | 5 | ||||||||||||||||||
R0274 | Digital Health Care Services Supporting Health Promotion | 5 | ||||||||||||||||||
SHY220SY-1022 |
EXPERTISE IN MENTAL HEALTH, CRISIS AND SUBSTANCE ABUSE NURSING
(Choose 20 ) |
0 - 20 | ||||||||||||||||||
R0270 | Clinical Expertise and Therapeutic Methods in Mental Health and Substance Abuse Nursing | 10 | ||||||||||||||||||
R0271 | Supporting the Patient During Crisis | 5 | ||||||||||||||||||
T000BQ51 | Effective Interventions in the Care of Substance Abuse Customers and Their Families | 5 | ||||||||||||||||||
SHY220SY-1023 |
OVERALL SAFETY OF SOCIAL AND HEALTH CARE SERVICES
(Choose 15 ) |
0 - 15 | ||||||||||||||||||
R0268 | Encountering Violence in the Workplace | 5 | ||||||||||||||||||
R0405 | Global Security and Well-Being | 5 | ||||||||||||||||||
TO00BN49 | Sexuality - Everyone's Right? | 5 | ||||||||||||||||||
SHY220SY-1024 |
DIVERSE EXPERTISE IN NURSING
(Choose 15 ) |
0 - 15 | ||||||||||||||||||
R0265 | Diverse Expertise 1 | 5 | ||||||||||||||||||
R0266 | Diverse Expertise 2 | 10 | ||||||||||||||||||
SHY220SY-1025 |
ACUTE NURSING
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
R0400 | Nursing of Surgical Patients and the Care Environment | 5 | ||||||||||||||||||
R0401 | Nursing of Patients in Intensive Care and Care Environment | 5 | ||||||||||||||||||
R0402 | Nursing of Patients in Emergency Care and the Care Environment | 5 | ||||||||||||||||||
R0403 | Special Characteristics of Acute Nursing | 5 | ||||||||||||||||||
R0409 | Nursing of Surgical Patients and the Care Environment | 5 | ||||||||||||||||||
R0410 | Nursing of Patients in Intensive Care and Care Environment | 5 | ||||||||||||||||||
SHY220SY-1026 |
ELDERLY CUSTOMERS IN SOCIAL SERVICES AND HEALTH CARE
(Choose 10 ) |
0 - 10 | ||||||||||||||||||
TO00BL65 | Social and Health Care Services Supporting Elderly Customers | 10 | ||||||||||||||||||
SHY220SY-1027 |
CLINICAL EXPERTISE IN ONCOLOGY NURSING
(Choose 10 ) |
0 - 10 | ||||||||||||||||||
TO00BL62 | Clinical Special Situations in Oncology Nursing | 5 | ||||||||||||||||||
TO00BL64 | Palliative Care in Oncology Nursing | 5 | ||||||||||||||||||
SHY220SY-1028 |
MULTIDISCIPLINARY PROMOTION OF THE HEALTH AND WELL-BEING OF CHILDREN, YOUNG PEOPLE AND FAMILIES
(Choose 15 ) |
0 - 15 | ||||||||||||||||||
TO00BO45 | Nursing of Seriously Ill Children and Young People | 5 | ||||||||||||||||||
TO00BO48 | Promotion and Support of Mental Health of School-age Children and Young People | 5 | ||||||||||||||||||
TO00BO49 | Promotion of Sexual and Reproductive Health of Children and Young People | 5 | ||||||||||||||||||
SHY220SY-1032 |
EMPOWERING MULTICULTURAL CLIENTS
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
V1633 | Global Challenges and Possibilities within Social Services, Community Work and Client Counselling | 5 | ||||||||||||||||||
V1634 | Supporting Multicultural Families | 5 | ||||||||||||||||||
V1635 | Mental Health and Wellbeing Promotion with Multicultural Clients | 5 | ||||||||||||||||||
V1637 | Creative Methods in Empowering Multicultural Clients | 5 | ||||||||||||||||||
V1643 | Constructive communication with Multicultural Clients | 5 | ||||||||||||||||||
TO00BL80 | Art-based Methods in Social Welfare Practice | 5 | ||||||||||||||||||
SHY220SY-1033 |
HEALTH AND WELLBEING FROM GLOBAL PERSPECTIVE
(Choose 35 ) |
0 - 35 | ||||||||||||||||||
01465 | New Technological Solutions and Innovations for Social and Health Care | 5 | ||||||||||||||||||
01464 | Global Health | 5 | ||||||||||||||||||
V1362 | Wellness at Work | 5 | ||||||||||||||||||
01439 | Current Developments and Innovations in Social and Health Care in Finland | 5 | ||||||||||||||||||
01440 | Multicultural and Multidisciplinary Professional Competences | 5 | ||||||||||||||||||
V1622 | Accessible Service Environments | 10 | ||||||||||||||||||
SHY220SY-1009 |
OTHER COMPLEMENTARY COMPETENCES
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
R0225 | Participation in Voluntary Work | 0 | ||||||||||||||||||
Total | 210 | 67 | 72 | 46 | 0 | 36 | 31 | 31 | 41 | 45.5 | 0.5 | 0 | 36 | 31 | 31 | 41 | 45.5 | 0.5 | 0 |
Study unit types
Module type
Mobility Window
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.