Sairaanhoitajakoulutus, S21, yhteinen: SHP221SA Sairaanhoitajakoulutus, monimuotototeutus, S21, Porvoo
Curriculum code: SHY221SY
- Degree title
- Sairaanhoitaja (AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2021
- Teaching language
- Finnish
Description
See the description attached.
This curriculum includes following groups/study paths:
- SHB221SN Sairaanhoitajakoulutus, päivätoteutus, S21, Hyvinkää
- SHF221SA Sairaanhoitajakoulutus, monimuotototeutus, S21, Lohja
- SHG221SA Sairaanhoitajakoulutus, monimuotototeutus, S21, Otaniemi
- SHP221SA Sairaanhoitajakoulutus, monimuotototeutus, S21, Porvoo
- SHV221SA Sairaanhoitajakoulutus, monimuotototeutus, S21, Tikkurila
- SHV221SN Sairaanhoitajakoulutus, päivätoteutus, S21, Tikkurila
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2022 | 1. / 2022 | 2. / 2023 | 1. / 2023 | 2. / 2024 | 1. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHY221SY-1001 |
CORE COMPETENCE
(Choose ects: 180 ) |
180 | ||||||||||||||||||
SHY221SY-1012 |
BASICS OF CLIENT-ORIENTED NURSING
(Choose all ) |
31 | ||||||||||||||||||
01436 | Initial Test in Mathematical Competence | 0 | ||||||||||||||||||
SH00BS76 | Introduction to Evidence-based Nursing | 3 | timed | timed | timed | |||||||||||||||
SH00BS77 | Client-oriented Social and Health Care Services | 3 | timed | timed | timed | |||||||||||||||
SH00BS78 | Basics of Clinical Nursing | 7 | timed | timed | timed | |||||||||||||||
SH00BS79 | Medication Treatment and Medication Calculations 1. | 4 | timed | timed | timed | |||||||||||||||
SH00BS80 | Structure and Functioning of the Human Body | 5 | timed | timed | timed | |||||||||||||||
SH00BS81 | From a Student to a Professional | 2 | timed | timed | timed | timed | timed | |||||||||||||
SH00BS82 | Professional Development in Practice 1 | 7 | timed | timed | timed | |||||||||||||||
SHY221SY-1013 |
HEALTH PROMOTION AND NURSING OF/IN NON-COMMUNICABLE DISEASES
(Choose all ) |
30 | ||||||||||||||||||
SH00BS83 | Health Promotion, Support for Self-care and Guidance in Nursing | 4 | timed | timed | timed | |||||||||||||||
SH00BS84 | Nursing of Patients with Internal Medicine and Infectious Diseases | 9 | timed | timed | timed | |||||||||||||||
SH00BS85 | Medication Treatment and Medication Calculations 2. | 4 | timed | timed | timed | |||||||||||||||
00202 | Initial Test in English Skills | 0 | ||||||||||||||||||
SH00BS86 | English for Healthcare Professionals | 3 | timed | timed | timed | |||||||||||||||
SH00BS87 | Professional Development in Practice 2. | 10 | timed | timed | timed | |||||||||||||||
SHY221SY-1014 |
DECISION-MAKING IN CLINICAL NURSING
(Choose all ) |
32 | ||||||||||||||||||
SH00BS88 | Mental Health and Substance Abuse Nursing | 6 | timed | timed | timed | |||||||||||||||
SH00BS89 | Perioperative Nursing | 6 | timed | timed | timed | |||||||||||||||
SH00BS90 | Basics of Acute Care Nursing | 3 | timed | timed | timed | |||||||||||||||
SH00BS91 | Medication Treatment and Medication Calculations 3. | 2 | timed | timed | timed | |||||||||||||||
00203 | Initial Test in Swedish Skills | 0 | ||||||||||||||||||
SH00BS93 | Professional Development in Practice 3. | 11 | timed | timed | timed | |||||||||||||||
SH00BS92 | Nursing Swedish | 4 | timed | timed | timed | |||||||||||||||
SHY221SY-1015 |
NURSING CARE IN THE PROMOTION OF CLIENT´S PARTICIPATION AND WELL-BEING AT DIFFERENT LIFE STAGES
(Choose all ) |
30 | ||||||||||||||||||
SH00BS94 | Nursing Care of Children, Youth and Families | 4 | timed | timed | timed | |||||||||||||||
SH00BS95 | Sexual and Reproductive Health | 3 | timed | timed | timed | |||||||||||||||
SH00BS96 | Nursing Care of Elderly Patients | 4 | timed | timed | timed | |||||||||||||||
SH00BS97 | Vulnerable Client Groups and Integration of Services | 3 | timed | timed | timed | |||||||||||||||
SH00BS98 | Medication Treatment and Medication Calculations 4. | 2 | timed | timed | timed | |||||||||||||||
SH00BS99 | Professional Development | 1 | timed | timed | timed | |||||||||||||||
SH00BT00 | Professional Development in Practice 4. | 13 | timed | timed | timed | |||||||||||||||
SHY221SY-1016 |
CHANGING SOCIAL AND HEALTH CARE SERVICES
(Choose all ) |
40 | ||||||||||||||||||
SH00BT01 | Evaluating the Need for Treatment and Utilising Digital Services at a Nurse's Reception | 4 | timed | timed | timed | |||||||||||||||
YY00BT02 | Research and Development Methods | 5 | timed | timed | timed | |||||||||||||||
SH00BT03 | Development of Social and Health Care Services and Entrepreneurship | 6 | timed | timed | timed | |||||||||||||||
SH00BT04 | Management of the Work Community and Team Activities | 3 | timed | timed | timed | |||||||||||||||
SH00BT05 | Thesis | 15 | timed | timed | timed | timed | timed | |||||||||||||
SH00BT06 | Professional Development in Practice 5. | 7 | timed | timed | timed | |||||||||||||||
SHY221SY-1017 |
NURSING CARE OF SERIOUSLY ILL PATIENTS
(Choose all ) |
17 | ||||||||||||||||||
SH00BT07 | Nursing Care of Seriously Ill and Palliative Patients | 5 | timed | timed | timed | |||||||||||||||
SH00BS61 | Nurse´s Core Competences (180 ECTS) National Exam | 0 | ||||||||||||||||||
SH00BT08 | Professional Development in Practice 6. | 12 | timed | timed | timed | |||||||||||||||
SHY221SY-1010 |
COMPLEMENTARY COMPETENCE
(Choose ects: 30 ) |
30 | ||||||||||||||||||
SHY221SY-1018 |
COMPLEMENTING PROFESSIONAL COMPETENCE
(Choose all ) |
15 | ||||||||||||||||||
SH00BT09 | Professional Development in Practice 7. | 15 | timed | timed | timed | |||||||||||||||
SHY221SY-1019 |
OTHER COMPLEMENTARY COMPETENCE
(Choose ects: 15 ) |
0 - 15 | ||||||||||||||||||
Total | 210 | 61 | 62 | 57 | 15 | 30 | 31 | 32 | 30 | 32.5 | 24.5 | 15 | 30 | 31 | 32 | 30 | 32.5 | 24.5 | 15 |
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.