Complementary competence (bachelor’s studies), Generic studies: TOY219SY
Curriculum code: TOY219SY
- Duration
- 1 years (60 cr)
- Start semester
- Autumn 2019
- Teaching language
- Finnish
Description
See the description attached.
This curriculum includes following attachments:
- Download attachment Assessment of learning and competences in bachelor's degree programmes (autumn 2019-) (pdf, 76.46 kB)
- Download attachment Complementary Competence in bachelor's degree programme autumn 2019- (pdf, 71.30 kB)
- Download attachment Oppimisen ja osaamisen arviointi syksy 2019- (pdf, 89.95 kB)
- Download attachment Taydentava osaaminen amk_tutkinto syksy 2019- (pdf, 71.24 kB)
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2019-2020 | Autumn 2019 | Spring 2020 | 1. / 2019 | 2. / 2020 |
---|---|---|---|---|---|---|---|
TOY219SY-1000 |
ENTREPRENEURSHIP SKILLS
(Choose 30 ) |
0 - 30 | |||||
R0436 | Finding Your Business Idea | 5 | timed | timed | timed | ||
R0437 | Testing Your Business Idea | 5 | timed | timed | timed | ||
R0438 | Developing Your Business Idea | 5 | timed | timed | timed | ||
YO00BJ04 | Project 1 of Entrepreneurship Skills | 15 | timed | timed | timed | ||
TP00BO14 | Young Entrepreneurship Project | 10 | timed | timed | timed | ||
TO00BO15 | Activating Entrepreneurship Mindset and Understanding the Ecosystem | 5 | timed | timed | timed | ||
TP00BO16 | Hatch - Incubator Program | 5 | timed | timed | timed | ||
TP00BO17 | Cambridge Venture Camp | 5 | timed | timed | timed | ||
TP00BO18 | 3AMK:n re start-up koulutus - yrittäjäksi omistajavaihdoksella | 5 | timed | timed | timed | ||
TOY219SY-1005 |
EXPERT IN ORGANIZATIONAL COMMUNICATION
(Choose 30 ) |
0 - 30 | |||||
R0256 | Consolidate your Communication Skills | 5 | timed | timed | timed | ||
R0254 | Communication Tools for Reputation Management | 5 | timed | timed | timed | ||
R0255 | Effective Organizational Communication | 5 | timed | timed | timed | ||
A9248 | Interaction and Networking Skills | 5 | timed | timed | timed | ||
A9254 | Basics of Digital Image Editing | 5 | timed | timed | timed | ||
A9255 | Implementing Visual Communication | 10 | timed | timed | timed | ||
A9436 | Basics of Digital Image Editing | 5 | timed | timed | timed | timed | timed |
TOY219SY-1001 |
LANGUAGE SKILLS, COMMUNICATION AND INTERNATIONALISATION
(Choose 30 ) |
0 - 30 | |||||
TOY219SY-1004 |
INTERNATIONAL COMPETENCE
(Choose 15 ) |
0 - 15 | |||||
R0262 | International Professional Development | 5 | timed | timed | timed | ||
R0089 | Language and Culture Tandem | 5 | timed | timed | timed | ||
R0077 | Developing Intercultural Competences | 5 | timed | timed | timed | ||
R0264 | Multicultural Teamwork in the 21st Century | 5 | timed | timed | timed | ||
R0253 | International Networking - Travel Project | 5 | timed | timed | timed | ||
TO00BJ12 | Go abroad - Multicultural Teamwork and Student Mobility | 3 | timed | timed | timed | ||
TO00BQ90 | Language and culture project (French) | 5 | |||||
TOY219SY-1002 |
LANGUAGE SKILLS
(Choose 30 ) |
0 - 30 | |||||
R0170 | Preparatory English | 3 | timed | timed | timed | ||
R0246 | Introduction to Professional English | 5 | timed | timed | timed | ||
R0171 | Preparatory Swedish | 3 | timed | timed | timed | ||
R0247 | Lev och må bra (Swedish Language Studies) | 5 | timed | timed | timed | ||
R0248 | Kommunikativ svenska (Swedish Language Studies) | 5 | timed | timed | timed | ||
R0249 | Fokus på kundrelationer (Swedish Language Studies) | 5 | timed | timed | timed | ||
R0250 | Nätverka i Norden (Swedish Language Studies) | 5 | timed | timed | timed | ||
R0251 | Introduction to Professional Swedish | 5 | timed | timed | timed | ||
R0118 | Basics of German 1 | 5 | timed | timed | timed | ||
R0119 | Basics of German 2 | 5 | timed | timed | timed | ||
R0125 | Working German 1 | 5 | timed | timed | timed | ||
R0120 | Working German 2 | 5 | timed | timed | timed | ||
R0083 | Basics of Spanish 1 | 5 | timed | timed | timed | ||
R0084 | Basics of Spanish 2 | 5 | timed | timed | timed | ||
R0096 | Working Spanish 1 | 5 | timed | timed | timed | ||
R0097 | Working Spanish 2 | 5 | timed | timed | timed | ||
R0116 | Basics of French 1 | 5 | timed | timed | timed | ||
R0117 | Basics of French 2 | 5 | timed | timed | timed | ||
R0167 | Working French 1 | 5 | timed | timed | timed | ||
R0281 | Working French 2 | 5 | timed | timed | timed | ||
R0087 | Basics of Italian 1 | 5 | timed | timed | timed | ||
R0088 | Basics of Italian 2 | 5 | timed | timed | timed | ||
R0123 | Basics of Russian 1 | 5 | timed | timed | timed | ||
R0124 | Basics of Russian 2 | 5 | timed | timed | timed | ||
R0387 | Working Russian 1 | 5 | timed | timed | timed | ||
R0122 | Working Russian 2 | 5 | timed | timed | timed | ||
TO00BL60 | Basics of Estonian 1 | 5 | timed | timed | timed | ||
TO00BL61 | Basics of Estonian 2 | 5 | timed | timed | timed | ||
TO00BQ55 | German 2 | 3 | |||||
TOY219SY-1003 |
LANGUAGE SKILLS
(Choose 30 ) |
0 - 30 | |||||
R0175 | Preparatory Studies in English | 3 | timed | timed | timed | ||
R0076 | Basics of Spanish | 5 | timed | timed | timed | ||
R0261 | Basics of Swedish | 5 | timed | timed | timed | ||
R0079 | Effective Writing in English | 5 | timed | timed | timed | ||
R0078 | Effective Spoken Communication in English | 5 | timed | timed | timed | ||
R0257 | Finnish Culture and Communication for Exchange Students | 5 | timed | timed | timed | ||
R0233 | Introduction to Finnish Language and Culture 1 | 5 | timed | timed | timed | ||
R0258 | Introduction to Finnish Language and Culture 2 | 5 | timed | timed | timed | ||
R0259 | Intermediate Finnish | 5 | timed | timed | timed | ||
R0260 | Introduction to Social and Healthcare Finnish | 5 | timed | timed | timed | ||
V1601 | Nursing Documentation | 5 | timed | timed | timed | ||
R0085 | Finnish for Working Life | 5 | timed | timed | timed | ||
V1533 | Advanced Finnish | 5 | timed | timed | timed | ||
TOY219SY-1006 |
WELLBEING, STUDY SKILLS AND IMPACTING IN STUDENT UNION
(Choose 45 ) |
0 - 45 | |||||
TOY219SY-1007 |
MANAGEMENT AND WELLBEING SUPPORTING PROFESSIONAL GROWTH
(Choose 15 ) |
0 - 15 | |||||
01528 | Growth in groups | 5 | timed | timed | timed | ||
01529 | Tame Your Performance Anxiety | 5 | timed | timed | timed | ||
01530 | Improving Your Study Skills and Finding Your Strengths | 5 | timed | timed | timed | ||
01531 | Ups and Downs in a Relationship | 5 | timed | timed | timed | ||
V0155 | Psychodrama Growth Group | 5 | timed | timed | timed | ||
01535 | Developing of Stress Coping Skills | 5 | timed | timed | timed | ||
01571 | Nature as a support for well-being and studies | 5 | timed | timed | timed | ||
TOY219SY-1008 |
GUIDANCE AND EXPERTISE TRAINING
(Choose 15 ) |
0 - 15 | |||||
R0155 | International Activities | 5 | timed | timed | timed | ||
R0156 | Callidus Tutoring | 5 | timed | timed | timed | ||
01540 | Tutoring | 5 | timed | timed | timed | ||
TO00BI86 | Acting as a Zone Tutor to Support Taking Excercise and Wellbeing | 3 - 5 | timed | timed | timed | ||
TOY219SY-1009 |
SOCIAL IMPACTOR
(Choose 15 ) |
0 - 15 | |||||
TOY219SY-1010 |
MANAGEMENT AND LEADERSHIP OF THE FUTURE
(Choose 15 ) |
0 - 15 | |||||
TOY219SY-1011 |
OTHER COMPLEMENTARY COMPETENCES
(Choose 15 ) |
0 - 15 | |||||
R0169 | Preparatory Studies in Mathematics | 3 | timed | timed | timed | ||
R0168 | Preparatory Studies in Chemistry | 3 | timed | timed | timed | ||
01527 | Competitive Sport and Working Life Skills | 5 | timed | timed | timed | ||
R0225 | Participation in Voluntary Work | 0 | |||||
R0226 | Participation in Voluntary Work | 0 | |||||
TO00BN58 | V-Tours – Virtual Tour to Business Culture | 5 | |||||
01491 | Innovation Project II | 10 | |||||
TO00BQ49 | Demonstration Day | 0 | |||||
Total | 60 | 393 | 370.5 | 22.5 | 370.5 | 22.5 |
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.