Terveydenhoitajakoulutus, päivätoteutus, S15, Otaniemi: STG215SN
Curriculum code: STG215SN
- Degree title
- Terveydenhoitaja (AMK)
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Description
See the description attached.
This curriculum includes following attachments:
- Download attachment Assessment of learning and competences in bachelor's degree programme (pdf, 117.87 kB)
- Download attachment Background for the curriculum and the degree structure in bachelor's degree programme (pdf, 89.06 kB)
- Download attachment Opetussuunnitelman taustaa ja tutkintorakenne amk-tutkintoon johtavassa koulutuksessa (pdf, 106.51 kB)
- Download attachment Oppimisen ja osaamisen arviointi amk-tutkintoon johtavassa koulutuksessa (pdf, 71.76 kB)
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2016 | 1. / 2016 | 2. / 2017 | 1. / 2017 | 2. / 2018 | 1. / 2018 | 2. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R003STG215SN-1000 |
CLIENT-ORIENTATION AND EVIDENCE-BASED NURSING
(Choose all ) |
30 | ||||||||||||||||||||
R0005 | The Basics of Nursing Care | 5 | timed | timed | timed | |||||||||||||||||
R0006 | Structure and Functioning of the Human Body | 5 | timed | timed | timed | |||||||||||||||||
R0007 | Basic Nursing Interventions | 5 | timed | timed | timed | |||||||||||||||||
R0008 | Professional Development in Practice I | 5 | timed | timed | timed | |||||||||||||||||
R0009 | Basic Nursing Interventions, Clinical Studies | 10 | timed | timed | timed | |||||||||||||||||
01436 | Initial Test in Mathematical Competence | 0 | ||||||||||||||||||||
R007STG215SN-1000 |
SAFE AND ETHICAL PROMOTION OF HEALTH AND WELFARE
(Choose all ) |
30 | ||||||||||||||||||||
R0042 | Professional Development in Practice II | 10 | timed | timed | timed | |||||||||||||||||
R0040 | Family Nursing, Clinical Studies | 5 | timed | timed | timed | |||||||||||||||||
R0039 | Health Promotion and Nursing in Noncommunicable Diseases | 10 | timed | timed | timed | |||||||||||||||||
R0041 | English for Health Promotion and Wellbeing | 5 | timed | timed | timed | |||||||||||||||||
00202 | Initial Test in English Skills | 0 | ||||||||||||||||||||
R006STG215SN-1000 |
DECISION MAKING IN CLINICAL NURSING
(Choose all ) |
30 | ||||||||||||||||||||
R0053 | Acute Nursing Care | 5 | timed | timed | timed | |||||||||||||||||
R0022 | Mental Health, Crisis and Substance Abuse Nursing | 5 | timed | timed | timed | |||||||||||||||||
R0054 | Perioperative Nursing | 5 | timed | timed | timed | |||||||||||||||||
R0024 | Professional Development in Practice III | 15 | timed | timed | timed | |||||||||||||||||
R004STG215SN-1000 |
DEVELOPMENT OF NURSING AND IMPACTING SOCIETY
(Choose all ) |
55 | ||||||||||||||||||||
R0010 | Nursing Management | 5 | timed | timed | timed | |||||||||||||||||
R0012 | Development of Services to Promote Health and Wellbeing | 5 | timed | timed | timed | |||||||||||||||||
R0055 | Swedish in Nursing | 5 | timed | timed | timed | |||||||||||||||||
00203 | Initial Test in Swedish Skills | 0 | ||||||||||||||||||||
00634 | Oral Skills in Swedish | 0 | ||||||||||||||||||||
00635 | Written Skills in Swedish | 0 | ||||||||||||||||||||
R0049 | Finnish Language and Communication | 5 | timed | timed | timed | |||||||||||||||||
00637 | Oral Skills in Finnish | 0 | ||||||||||||||||||||
00636 | Written Skills in Finnish | 0 | ||||||||||||||||||||
R0016 | Professional Development in Practice IV | 15 | ||||||||||||||||||||
R0138 | Development of Services to Promote Health and Wellbeing in Out Patient Care | 5 | timed | timed | timed | |||||||||||||||||
R0139 | Professional Development in Out Patient Care (Practice IV) | 15 | ||||||||||||||||||||
G113STG215SN-1000 |
EMPOWERING NURSING CARE
(Choose all ) |
40 | ||||||||||||||||||||
G8248 | Promotion of Continuity of Nursing in Home Environment | 5 | timed | timed | timed | |||||||||||||||||
G8249 | Security and Risk Management in Health Care | 5 | timed | timed | timed | |||||||||||||||||
G8250 | Empowering Nursing Therapeutics | 5 | timed | timed | timed | |||||||||||||||||
G8251 | Professional development in practice V: Empowerment of the Client | 15 | timed | timed | timed | |||||||||||||||||
R0136 | Promotion of Continuity of Public Health Care Nursing in Different Environments | 5 | timed | timed | timed | |||||||||||||||||
R0137 | Empowering Nursing Therapeutics in Public Health Nursing | 5 | timed | timed | timed | |||||||||||||||||
R008STG215SN-1000 |
PUBLIC HEALTH NURSING COMPETENCE
(Choose all ) |
40 | ||||||||||||||||||||
R0035 | Promotion of Family Health | 10 | timed | timed | timed | |||||||||||||||||
R0036 | Promoting the Health of Working Age Population and the Environment | 5 | timed | timed | timed | |||||||||||||||||
R0037 | Promoting the Health of School Children and Students | 5 | timed | timed | timed | |||||||||||||||||
R0038 | Professional Development in Practice, Public Health Nursing | 10 | timed | timed | timed | |||||||||||||||||
R0140 | Pre- and postnatal Health Promotion | 5 | timed | timed | timed | |||||||||||||||||
R0141 | Health Promotion During Infancy and Childhood | 5 | timed | timed | timed | |||||||||||||||||
R001STG215SN-1000 |
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION
(Choose all ) |
30 | ||||||||||||||||||||
R0110 | Tools for Professional Development | 2 | timed | timed | timed | |||||||||||||||||
R0111 | Career Planning | 2 | timed | timed | timed | |||||||||||||||||
R0112 | Working Life Competences | 1 | timed | timed | timed | |||||||||||||||||
R0046 | Research and Development Methods | 5 | timed | timed | timed | |||||||||||||||||
G8253 | Bspirit | 5 | timed | timed | timed | |||||||||||||||||
R0045 | Thesis | 15 | ||||||||||||||||||||
R020STG215SN-1000 |
OTHER COMPLEMENTARY COMPETENCES
(Choose all ) |
13 | ||||||||||||||||||||
01270 | Preparatory Studies in Mathematics | 3 | timed | timed | timed | |||||||||||||||||
R0082 | Basic Communication in English | 5 | timed | timed | timed | |||||||||||||||||
R0098 | Basic Communication in Swedish | 5 | timed | timed | timed | |||||||||||||||||
Total | 240 | 70 | 67 | 86 | 0 | 70 | 0 | 67 | 0 | 86 | 0 | 0 | 0 | 70 | 0 | 67 | 0 | 86 | 0 | 0 | 0 |
Study unit types
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.