Complementary competence (master’s studies in English), K21, Generic studies: CYJ21KJ
Curriculum code: CYJ21KJ
- Duration
- 1 years (0 cr)
- Start semester
- Spring 2021
- Teaching language
- English
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | Spring 2021 | Autumn 2021 | 2. / 2021 | 1. / 2021 |
---|---|---|---|---|---|---|---|---|
CYJ21KJ-1001 |
BUSINESS AND LEADERSHIP COMPETENCES IN SERVICE INNOVATION
(Choose 0 ) |
0 | ||||||
A9305 | Management Accounting and Control in Service | 5 | timed | timed | timed | |||
A9306 | Service Marketing and Selling | 5 | timed | timed | timed | |||
A9388 | Pricing in Service Business | 5 | timed | timed | timed | |||
CYJ21KJ-1002 |
ADVANCED COMPETENTES IN SERVICE INNOVATION AND DESIGN
(Choose 0 ) |
0 | ||||||
A9308 | Cross-Cultural Issues in Service Development | 5 | timed | timed | timed | |||
A9390 | Visual Research Methods in Design | 5 | timed | timed | timed | |||
HY00BR14 | Design for Social Innovation | 5 | timed | timed | timed | |||
A9309 | Current Topics in Service Design | 5 | timed | timed | timed | |||
HY00BS12 | Customer Experience in the Digital Era | 5 | timed | timed | timed | |||
CYJ21KJ-1003 |
OPERATIONAL SKILLS FOR SERVICE INNOVATION AND DESIGN
(Choose 0 ) |
0 | ||||||
A9313 | Entrepreneurship in Service | 5 | timed | timed | timed | |||
A9315 | Tools for Visual Communication in Service Design | 5 | timed | timed | timed | |||
CYJ21KJ-1004 |
CRISIS MANAGEMENT
(Choose 0 ) |
0 | ||||||
SY00BI90 | Crisis Leadership and Communication | 5 | timed | timed | timed | |||
SY00BI91 | Crisis Preparedness and Prevention | 5 | timed | timed | timed | |||
CYJ21KJ-1005 |
QUALITY MANAGEMENT IN INFECTION PREVENTION
(Choose 0 ) |
0 | ||||||
V1562 | Epidemiology and Biostatistics | 5 | timed | timed | timed | |||
V1563 | Health Care Evaluation and Infection Prevention Interventions | 5 | timed | timed | timed | |||
SY00BM69 | Evidence Based Global Infection Prevention | 5 | timed | timed | timed | |||
CYJ21KJ-1006 |
OTHER COMPLEMENTARY COMPETENCE
(Choose all ) |
31 | ||||||
HY00BN41 | Strategy | 5 | timed | timed | timed | |||
HY00BS63 | Innovation | 5 | timed | timed | timed | |||
HY00BO33 | Introduction to Service Design Process and Methods Online | 5 | timed | timed | timed | |||
A9534 | Behavioral Decision-Making Perspective in Business and Public Policy | 5 | timed | timed | timed | |||
HY00BO41 | Leadership Skills for a Changing World | 5 | timed | timed | timed | |||
HY00BM74 | Brand Mash-Up – Transforming Your Business Through Collaboration | 5 | timed | timed | timed | |||
HY00BT31 | Introduction to Data Economy | 1 | timed | timed | timed | |||
Total | 106 | 106 | 0 | 106 | 0 | 106 | 0 |
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.