Complementary competence (master’s studies in English), year 2022, Generic studies: CYJ22KJ
Curriculum code: CYJ22KJ
- Duration
- 1 years (0 cr)
- Start semester
- Spring 2022
- Teaching language
- English
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | Spring 2022 | Autumn 2022 | 2. / 2022 | 1. / 2022 |
---|---|---|---|---|---|---|---|---|
CYJ22KJ-1014 |
COMMON STUDY COMPETENCE
(Choose all ) |
5 | ||||||
JY00BU36 | Developing and Management of Studying Skills in Master's Studies | 5 | timed | timed | timed | |||
CYJ22KJ-1012 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose 0 ) |
0 | ||||||
JY00BU37 | Overview of Research Methods | 2 | timed | timed | timed | |||
JY00BU41 | Project Management | 5 - 10 | ||||||
HY00BS15 | Qualitative Research Methods | 5 | timed | timed | timed | timed | timed | timed |
CYJ22KJ-1013 |
MANAGEMENT COMPETENCE
(Choose 0 ) |
0 | ||||||
A9385 | Human Resources Management in Today's Organisations | 5 | timed | timed | timed | |||
HY00BO41 | Leadership Skills for a Changing World | 5 | timed | timed | timed | |||
HY00BN41 | Strategy | 5 | timed | timed | timed | |||
HY00BU42 | Forecasting the Future of Work | 5 | timed | timed | timed | |||
HY00BU45 | Managing Risks of Spatial Ecosystem | 5 | timed | timed | timed | |||
CYJ22KJ-1008 |
BUSINESS COMPETENCE
(Choose 0 ) |
0 | ||||||
A9306 | Service Marketing and Selling | 5 | timed | timed | timed | |||
A9305 | Management Accounting and Control in Service | 5 | timed | timed | timed | |||
A9388 | Pricing in Service Business | 5 | timed | timed | timed | |||
HY00BT30 | Entrepreneurship as a Part of Career | 5 | timed | timed | timed | |||
A9534 | Behavioral Decision-Making Perspective in Business and Public Policy | 5 | timed | timed | timed | |||
CYJ22KJ-1009 |
CIRCULAR ECONOMY
(Choose 0 ) |
0 | ||||||
HY00BU47 | Working in Smart Cities | 5 | timed | timed | timed | |||
HY00BU49 | Engaging Through Environmental Psychology | 5 | timed | timed | timed | |||
CYJ22KJ-1010 |
PLANNING OF DIGITAL SERVICES
(Choose 0 ) |
0 | ||||||
A9310 | Service Design in Digital Context | 5 | timed | timed | timed | |||
HY00BS12 | Customer Experience in the Digital Era | 5 | timed | timed | timed | |||
CYJ22KJ-1011 |
DESIGN THINKING
(Choose 0 ) |
0 | ||||||
A9315 | Tools for Visual Communication in Service Design | 5 | timed | timed | timed | |||
HY00BS63 | Innovation | 5 | timed | timed | timed | |||
A9308 | Cross-Cultural Issues in Service Development | 5 | timed | timed | timed | |||
A9309 | Current Topics in Service Design | 5 | timed | timed | timed | |||
HY00BV13 | Introduction to Service Design Process and Methods | 2 | timed | timed | timed | timed | timed | timed |
HY00BV18 | Service Design Theory and Practice | 5 | timed | timed | timed | |||
HY00BW04 | Service Design Project Practice | 5 | ||||||
HY00BU51 | Enhancing Employee Experience | 5 | timed | timed | timed | |||
HY00BU64 | Designing Facility Services | 5 | timed | timed | timed | |||
R0433 | CERN BootCamp | 10 | timed | timed | timed | |||
HY00BV21 | Virtual Facilitation Skills for Service Development | 5 | timed | timed | timed | |||
CYJ22KJ-1007 |
GLOBAL HEALTH AND CRISIS MANAGEMENT
(Choose 0 ) |
0 | ||||||
SY00BI92 | Crisis Management | 5 | timed | timed | timed | |||
SY00BI91 | Crisis Preparedness and Prevention | 5 | timed | timed | timed | |||
SY00BI90 | Crisis Leadership and Communication | 5 | timed | timed | timed | |||
V1562 | Epidemiology and Biostatistics | 5 | timed | timed | timed | |||
V1563 | Health Care Evaluation and Infection Prevention Interventions | 5 | timed | timed | timed | |||
SY00BM69 | Evidence Based Global Infection Prevention | 5 | timed | timed | timed | |||
CYJ22KJ-1006 |
OTHER COMPLEMENTARY COMPETENCE
(Choose all ) |
6 | ||||||
HY00BT31 | Introduction to Data Economy | 1 | timed | timed | timed | |||
IN00BW77 | Transition Design Sprint: How to Design Pathways to the Future? | 5 | ||||||
Total | 172 | 124 | 48 | 124 | 48 | 124 | 48 |
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.