Sosiaalisen kuntoutuksen johtaminen ja kehittäminen, yamk, S17, Leppävaara: SYA417SJ
Curriculum code: SYA417SJ
- Degree title
- Sairaanhoitaja (ylempi AMK)
- Credits
- 90 ects
- Duration
- 1.5 years (90 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2017 | 2. / 2018 | 1. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|
A903SYA417SJ-1000 |
MANAGEMENT AND DEVELOPMENT IN SOCIAL REHABILITATION AND HEALTH PROMOTION
(Choose all ) |
30 | ||||||||
A9459 | Social Rehabilitation | 10 | timed | timed | timed | |||||
A9460 | Ethical Conduct and Decision-Making | 5 | timed | timed | timed | |||||
A9463 | Supervision and Team Coaching in Management of Social Rehabilitation and Health Promotion | 5 | timed | timed | timed | |||||
A9462 | Management of Health and Welfare Promotion | 5 | timed | timed | timed | |||||
A9461 | Research, Development and Innovation | 5 | timed | timed | timed | |||||
A904SYA417SJ-1000 |
MASTER'S THESIS
(Choose all ) |
30 | ||||||||
A9464 | Master's Thesis | 30 | ||||||||
A868SYA417SJ-1000 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose 0 ) |
0 | ||||||||
A9322 | Action Research and Participatory Methods | 5 | timed | timed | timed | |||||
A9323 | Anticipating Future | 5 | timed | timed | timed | |||||
A9324 | Research Communications | 5 | timed | timed | timed | |||||
A9325 | Impact Research | 5 | timed | timed | timed | |||||
01544 | Research and Development Projects in Real Life - How to Get Funding? | 5 | timed | timed | timed | |||||
A869SYA417SJ-1000 |
MANAGING EXPERT COMMUNITIES
(Choose 0 ) |
0 | ||||||||
A9326 | Change Management | 5 | timed | timed | timed | |||||
A9385 | Human Resources Management in Today's Organisations | 5 | timed | timed | timed | |||||
A9327 | Managing Networks | 5 | timed | timed | timed | |||||
A9328 | Socially Responsible Management | 5 | timed | timed | timed | |||||
A9318 | Strategic Management of Service Business | 5 | timed | timed | timed | |||||
A870SYA417SJ-1000 |
USER-CENTERED SERVICE DESIGN
(Choose 0 ) |
0 | ||||||||
A9329 | Digital in Services | 5 | timed | timed | timed | |||||
A9330 | User-Centered Design of Digital Services | 10 | timed | timed | timed | |||||
01551 | User Interface and Interaction Design of a Digital Service | 5 | timed | timed | timed | |||||
01545 | Facilitation as Tool for Professional | 5 | timed | timed | timed | |||||
A9386 | Entrepreneurship as a Career | 5 | timed | timed | timed | |||||
A9529 | Competence in Service Design | 5 | timed | timed | timed | |||||
R024SYA417SJ-1000 |
OTHER COMPLEMENTARY COMPETENCE
(Choose all ) |
0 | ||||||||
Total | 90 | 115 | 0 | 115 | 0 | 0 | 115 | 0 | 0 |
Study unit types
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.