Johtaminen ja kehittäminen sosiaali- ja terveysalan muutoksessa, yamk, K18, Leppävaara: SYA518KJ
Curriculum code: SYA518KJ
- Degree title
- Sairaanhoitaja (ylempi AMK)
- Credits
- 90 ects
- Duration
- 1.5 years (90 cr)
- Start semester
- Spring 2018
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | Spring 2018 | Autumn 2018 | Spring 2019 | 2. / 2018 | 1. / 2018 | 2. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|
A918SYA518KJ-1000 |
MANAGEMENT AND DEVELOPMENT IN SOCIAL AND HEALTH CARE REFORM
(Choose all ) |
30 | ||||||||
A9509 | Social and Health Care Reform | 5 | timed | timed | timed | |||||
A9510 | Change through Motivation in Client Work and Management | 5 | timed | timed | timed | |||||
A9511 | Information Management in Social and Health Care | 5 | timed | timed | timed | |||||
A9460 | Ethical Conduct and Decision-Making | 5 | timed | timed | timed | |||||
A9512 | Coaching | 5 | timed | timed | timed | |||||
A9513 | Co-creation Methods as a Management Tool | 5 | timed | timed | timed | |||||
A919SYA518KJ-1000 |
THESIS
(Choose all ) |
30 | ||||||||
A9515 | Master's Thesis | 30 | ||||||||
A868SYA518KJ-1000 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose 0 ) |
0 | ||||||||
A9322 | Action Research and Participatory Methods | 5 | timed | timed | timed | |||||
A9323 | Anticipating Future | 5 | timed | timed | timed | |||||
A9324 | Research Communications | 5 | timed | timed | timed | |||||
A9325 | Impact Research | 5 | timed | timed | timed | |||||
A869SYA518KJ-1000 |
MANAGING EXPERT COMMUNITIES
(Choose 0 ) |
0 | ||||||||
A9326 | Change Management | 5 | timed | timed | timed | |||||
A9385 | Human Resources Management in Today's Organisations | 5 | timed | timed | timed | |||||
A9327 | Managing Networks | 5 | timed | timed | timed | |||||
A9328 | Socially Responsible Management | 5 | timed | timed | timed | |||||
A870SYA518KJ-1000 |
USER-CENTERED SERVICE DESIGN
(Choose 0 ) |
0 | ||||||||
A9329 | Digital in Services | 5 | timed | timed | timed | |||||
A9330 | User-Centered Design of Digital Services | 10 | timed | timed | timed | |||||
A9386 | Entrepreneurship as a Career | 5 | timed | timed | timed | |||||
A9529 | Competence in Service Design | 5 | timed | timed | timed | |||||
R024SYA518KJ-1000 |
OTHER COMPLEMENTARY COMPETENCE
(Choose 0 ) |
0 | ||||||||
A9531 | Customer-Oriented Service Design in the Integration of the Social and Health Care Sector | 5 | timed | timed | timed | |||||
A9532 | Multicultural Customer Work | 5 | timed | timed | timed | |||||
A9536 | Diversity Management in a Work Community | 5 | timed | timed | timed | |||||
A9537 | Online Counselling | 5 | timed | timed | timed | |||||
Total | 90 | 35 | 80 | 35 | 0 | 80 | 35 | 0 | 80 |
Study unit types
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.