Palvelumuotoilu, yamk, S17, Leppävaara: MYA317SJ
Curriculum code: MYA317SJ
- Degree title
- Restonomi (ylempi AMK)
- Credits
- 90 ects
- Duration
- 1.5 years (90 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2017 | 2. / 2018 | 1. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|
A867MYA317SJ-1000 |
DEVELOPMENT OF SERVICE BUSINESS
(Choose all ) |
30 | ||||||||
A9299 | Design Thinking | 5 | timed | timed | timed | |||||
A9505 | Strategic Development and Management of Service Business | 5 | timed | timed | timed | |||||
A9457 | Service Design Process and Methods | 10 | timed | timed | timed | |||||
A9506 | Co-Creation in Service Design | 5 | timed | timed | timed | |||||
A9321 | Financial Steering in Service Business | 5 | timed | timed | timed | |||||
A881MYA317SJ-1000 |
THESIS
(Choose all ) |
30 | ||||||||
A9331 | Master's Thesis | 30 | ||||||||
A869MYA317SJ-1000 |
MANAGING EXPERT COMMUNITIES
(Choose 0 ) |
0 | ||||||||
A9326 | Change Management | 5 | timed | timed | timed | |||||
A9385 | Human Resources Management in Today's Organisations | 5 | timed | timed | timed | |||||
A9327 | Managing Networks | 5 | timed | timed | timed | |||||
A9328 | Socially Responsible Management | 5 | timed | timed | timed | |||||
A9458 | Changing Thought Models in Service Business | 5 | timed | timed | timed | |||||
A868MYA317SJ-1000 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose 0 ) |
0 | ||||||||
A9322 | Action Research and Participatory Methods | 5 | timed | timed | timed | |||||
A9323 | Anticipating Future | 5 | timed | timed | timed | |||||
A9324 | Research Communications | 5 | timed | timed | timed | |||||
A9325 | Impact Research | 5 | timed | timed | timed | |||||
01544 | Research and Development Projects in Real Life - How to Get Funding? | 5 | timed | timed | timed | |||||
A870MYA317SJ-1000 |
USER-CENTERED SERVICE DESIGN
(Choose 0 ) |
0 | ||||||||
A9329 | Digital in Services | 5 | timed | timed | timed | |||||
A9330 | User-Centered Design of Digital Services | 10 | timed | timed | timed | |||||
01551 | User Interface and Interaction Design of a Digital Service | 5 | timed | timed | timed | |||||
A9386 | Entrepreneurship as a Career | 5 | timed | timed | timed | |||||
A9529 | Competence in Service Design | 5 | timed | timed | timed | |||||
A9493 | Agile Methods in Service Design | 10 | timed | timed | timed | |||||
R024MYA317SJ-1000 |
OTHER COMPLEMENTARY COMPETENCE
(Choose all ) |
5 | ||||||||
A9530 | Legal Design | 5 | timed | timed | timed | |||||
Total | 90 | 125 | 0 | 125 | 0 | 0 | 125 | 0 | 0 |
Study unit types
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.