Complementary competence (bachelor’s studies), Services: TOP218SY
Curriculum code: TOP218SY
- Duration
- 1 years (60 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Description
See the description attached.
This curriculum includes following attachments:
- Download attachment Assessment of learning and competences in bachelor's degree programme (autumn 2018-) (pdf, 511.18 kB)
- Download attachment Assessment of learning and competences in bachelor's degree programme (pdf, 117.87 kB)
- Download attachment Complementary competence in bachelor degree programme (pdf, 67.85 kB)
- Download attachment Oppimisen ja osaamisen arviointi amk-tutkintoon johtavassa koulutuksessa (syksy 2018-) (pdf, 109.01 kB)
- Download attachment Oppimisen ja osaamisen arviointi amk-tutkintoon johtavassa koulutuksessa (pdf, 71.76 kB)
- Download attachment Täydentävä osaaminen amk-tutkintoon johtavassa koulutuksessa (pdf, 256.40 kB)
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2018-2019 | Autumn 2018 | Spring 2019 | 1. / 2018 | 2. / 2019 |
---|---|---|---|---|---|---|---|
A920TOP218SY-1000 |
COMPLEMENTARY COMPETENCE IN HOSPITALITY MANAGEMENT
(Choose all ) |
0 | |||||
A817TOP218SY-1000 |
TOURISM SERVICE DEVELOPER
(Choose 0 ) |
0 | |||||
A9182 | Tourism Marketing | 5 | timed | timed | timed | ||
A9183 | Planning and Development in Tourism | 10 | timed | timed | timed | ||
A9337 | Discovering Tourism | 5 | timed | timed | timed | ||
A9346 | Hotel Management | 10 | timed | timed | timed | ||
01473 | Business Online Visibility | 5 | timed | timed | timed | ||
A9448 | Resetjänster i turistbranschen i Norden (Travel Services in Tourism Field in Nordic Countries) | 5 | timed | timed | timed | ||
A820TOP218SY-1000 |
INNOVATING FOOD SERVICES
(Choose 0 ) |
0 | |||||
A9219 | Current Issues and Future Trends in Hospitality Field | 5 | timed | timed | timed | ||
A9220 | Developing Food Services into an Experience | 10 | timed | timed | timed | ||
A9221 | Food and Beverages Culture | 5 | timed | timed | timed | ||
A9222 | Food for Health | 5 | timed | timed | timed | ||
A9223 | Developing Sensory Quality of Food Services | 5 | timed | timed | timed | ||
A9400 | Food event production | 5 | timed | timed | timed | ||
R0382 | Food and Food Services Safety | 5 | timed | timed | timed | ||
TO00BL82 | The World of Beverages | 5 | timed | timed | timed | ||
TO00BN16 | Usage of Wild Herbs in the Experience Economy | 5 | |||||
A821TOP218SY-1000 |
PRODUCER OF EVENT SERVICES
(Choose 0 ) |
0 | |||||
A9348 | Developing Conference and Congress Services into an Experience | 10 | timed | timed | timed | ||
A9262 | Event Management | 10 | timed | timed | timed | ||
A9234 | Developing Event Production by Service Design | 5 | timed | timed | timed | ||
A9235 | Event Safety and Security | 5 | timed | timed | timed | ||
LP00BJ02 | Fair Project | 5 - 10 | timed | timed | timed | ||
A878TOP218SY-1000 |
PRODUCER OF EVENT SERVICES
(Choose 0 ) |
0 | |||||
A9379 | Developing Conference and Congress Services into an Experience | 10 | timed | timed | timed | ||
A9433 | Developing Event Production by Service Design | 5 | timed | timed | timed | ||
A9434 | Event Safety and Security | 5 | timed | timed | timed | ||
A9435 | Event Management | 10 | timed | timed | timed | ||
A917TOP218SY-1000 |
ENTREPRENEURIAL PROJECTS
(Choose 0 ) |
0 | |||||
A9494 | Individual Development Project in the Hospitality Field | 5 | timed | timed | timed | ||
A9495 | Development Project in a Team in the Hospitality Field | 5 | timed | timed | timed | ||
A9496 | Innovation Project | 5 | timed | timed | timed | ||
A921TOP218SY-1000 |
COMPLEMENTARY COMPETENCE IN SECURITY MANAGEMENT
(Choose all ) |
0 | |||||
A911TOP218SY-1000 |
RISK MANAGEMENT
(Choose 0 ) |
0 | |||||
A9488 | Security and Safety Management as Part of a Risk Management Process | 10 | timed | timed | timed | ||
A9490 | Security and Safety Management as Part of Risk Management Process | 10 | |||||
A9491 | Business Continuity Planning | 5 | timed | timed | timed | ||
A9489 | Managing Environmental Security | 5 | timed | timed | timed | ||
A9492 | Environmental Safety Management | 5 | |||||
A915TOP218SY-1000 |
CORPORATE SECURITY AND SAFETY OPERATIONS
(Choose 0 ) |
0 | |||||
A9422 | Occupational Safety and Personnel Security | 10 | timed | timed | timed | ||
A9500 | Occupational Safety and Personnel Security | 10 | timed | timed | timed | ||
A9442 | Safety of Products and Services | 5 | |||||
A9443 | Safety of Products and Services | 5 | timed | timed | timed | ||
A9424 | Physical Security | 5 | timed | timed | timed | ||
A9501 | Physical Security | 5 | |||||
A913TOP218SY-1000 |
SECURITY IN AN OPEN SOCIETY
(Choose 0 ) |
0 | |||||
A9497 | Internal Security | 10 | timed | timed | timed | ||
A9502 | Internal Security | 10 | timed | timed | timed | ||
A9498 | Crime Prevention | 5 | timed | timed | timed | ||
A9503 | Crime Prevention | 5 | |||||
A9499 | International Security | 5 | timed | timed | timed | ||
V140TOP218SY-1000 |
COMPELEMENTARY COMPETENCE IN BEAUTY CARE
(Choose all ) |
0 | |||||
R080TOP218SY-1000 |
COSMETICS PRODUCT
(Choose 0 ) |
0 | |||||
R0393 | Cosmetics Laboratory | 5 | timed | timed | timed | ||
R0394 | Cosmetics Brand | 10 | timed | timed | timed | ||
R081TOP218SY-1000 |
RAW MATERIALS IN COSMETICS
(Choose 0 ) |
0 | |||||
R0395 | Knowledge of Raw Materials | 10 | timed | timed | timed | ||
R0396 | From an Idea into a Product | 5 | timed | timed | timed | ||
R082TOP218SY-1000 |
WELL-BEING AT THE INTERFACES OF COSMETICS
(Choose 0 ) |
0 | |||||
R0397 | Dietary Supplements in Cosmetics | 5 | timed | timed | timed | ||
R0398 | Coaching Supervisory Work | 5 | timed | timed | timed | ||
R0399 | Cosmetics Today | 5 | timed | timed | timed | ||
R020TOP218SY-1000 |
OTHER COMPLEMENTARY COMPETENCES
(Choose 0 ) |
0 | |||||
Total | 60 | 295 | 155 | 140 | 155 | 140 |
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.